FREE THROWCHALLENGE
Season two of Unrivaled meant two shots at a prize.
With Philly is Unrivaled presented by Xfinity, we ran the Free Throw Challenge back. A second shot for players to prove they were the most reliable free throw shooter in the league. Fresh stats, fresh chances for another player to win $50,000.
| Place | Player | FTM | FTA | FT% |
|---|---|---|---|---|
W | Allisha Gray | 14 | 14 | 100.0 |
2 | Rhyne Howard | 11 | 11 | 100.0 |
3 | Arike Ogunbowale | 10 | 10 | 100.0 |
4 | Paige Bueckers | 16 | 17 | 94.1 |
5 | Skylar Diggins | 15 | 16 | 93.8 |
Congratulations to Our Xfinity Free Throw Challenge Winner!
The Xfinity Free Throw Challenge has concluded. From January 30 through February 27, 2026, players competed to prove they were the most reliable from the free throw line. Congratulations to Allisha Gray for earning the title and the $50,000 prize!
LEADERBOARD
| Place | Player | Free Throws MadeFTM | Free Throws AttemptedFTA | Free Throw %FT% |
|---|---|---|---|---|
W | Allisha Gray | 14 | 14 | 100.0 |
2 | Rhyne Howard | 11 | 11 | 100.0 |
3 | Arike Ogunbowale | 10 | 10 | 100.0 |
4 | Paige Bueckers | 16 | 17 | 94.1 |
5 | Skylar Diggins | 15 | 16 | 93.8 |
6 | Jackie Young | 9 | 10 | 90.0 |
7 | Kelsey Plum | 15 | 17 | 88.2 |
8 | Breanna Stewart | 20 | 23 | 87.0 |
9 | Brittney Sykes | 11 | 13 | 84.6 |
9 | Monique Billings | 11 | 13 | 84.6 |
11 | Aliyah Boston | 10 | 12 | 83.3 |
12 | Rae Burrell | 14 | 17 | 82.4 |
13 | Veronica Burton | 9 | 11 | 81.8 |
14 | Shakira Austin | 15 | 20 | 75.0 |
15 | Kahleah Copper | 9 | 12 | 75.0 |
16 | Aaliyah Edwards | 9 | 14 | 64.3 |
17 | Kiki Iriafen | 8 | 14 | 57.1 |
18 | Angel Reese | 5 | 10 | 50.0 |
19 | Dearica Hamby | 7 | 15 | 46.7 |
20 | Cameron Brink | 4 | 10 | 40.0 |
21 | Sonia Citron | 6 | 6 | 100.0 |
22 | Natasha Cloud | 5 | 5 | 100.0 |
22 | Tiffany Hayes | 5 | 5 | 100.0 |
24 | Azurá Stevens | 3 | 3 | 100.0 |
24 | Li Yueru | 3 | 3 | 100.0 |
