2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 2 | 20.0 | 23.0 | 9.5 | 20.5 | 46.3 | 2.5 | 4.0 | 62.5 | 1.0 | 1.0 | 100.0 | 1.5 | 5.5 | 7.0 | 3.5 | 0.5 | 0.5 | 1.0 | 3.5 |
| Dominique Malonga | 2 | 15.5 | 16.0 | 7.5 | 14.0 | 53.6 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 50.0 | 3.5 | 12.0 | 15.5 | 3.0 | 1.5 | 1.5 | 2.5 | 2.5 |
| Rickea Jackson | 2 | 19.5 | 13.0 | 4.5 | 10.5 | 42.9 | 1.0 | 3.5 | 28.6 | 1.5 | 2.5 | 60.0 | 1.0 | 5.5 | 6.5 | 2.5 | 1.5 | 2.0 | 3.0 | 2.0 |
| Cameron Brink | 2 | 9.5 | 10.0 | 4.0 | 5.5 | 72.7 | 1.0 | 1.5 | 66.7 | 0.5 | 0.5 | 100.0 | 1.5 | 3.5 | 5.0 | 1.0 | 0.5 | 2.5 | 2.5 | 4.0 |
| Courtney Williams | 2 | 9.5 | 7.0 | 3.0 | 7.5 | 40.0 | 1.0 | 3.5 | 28.6 | 0.0 | 0.0 | 0 | 1.0 | 2.0 | 3.0 | 3.5 | 0.0 | 0.0 | 1.5 | 1.5 |
