
Dominique Malonga

Breeze#14F
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 2026 | 13.9 | 10 | 5-9 | 0-1 | 0-1 | 12 | 1 | 11 | 1 | 0 | 0 | 2 | 5 | |
| Jan 26, 2026 | 16.6 | 18 | 8-13 | 1-2 | 1-1 | 11 | 1 | 10 | 2 | 0 | 2 | 3 | 2 | |
| Jan 24, 2026 | 13.4 | 21 | 9-16 | 1-2 | 1-1 | 8 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | |
| Jan 19, 2026 | 11.8 | 16 | 5-12 | 0-1 | 3-3 | 16 | 5 | 11 | 1 | 0 | 3 | 1 | 4 | |
| Jan 17, 2026 | 14.7 | 13 | 6-13 | 1-3 | 0-1 | 9 | 2 | 7 | 1 | 1 | 1 | 5 | 1 | |
| Jan 11, 2026 | 12.5 | 20 | 9-14 | 0-1 | 1-1 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | |
| Jan 09, 2026 | 15.4 | 15 | 5-13 | 0-1 | 3-3 | 13 | 3 | 10 | 1 | 0 | 1 | 3 | 1 | |
| Jan 05, 2026 | 18.7 | 15 | 6-10 | 1-2 | 1-1 | 14 | 5 | 9 | 0 | 0 | 0 | 5 | 1 |






