2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 14 | 18.9 | 22.1 | 8.4 | 16.2 | 51.5 | 1.4 | 3.6 | 38.0 | 2.6 | 2.8 | 92.3 | 0.4 | 5.6 | 6.1 | 5.5 | 0.7 | 0.6 | 2.3 | 2.9 |
| Dominique Malonga | 14 | 14.1 | 16.4 | 7.0 | 12.7 | 55.1 | 0.4 | 1.4 | 31.6 | 1.1 | 1.4 | 80.0 | 2.4 | 7.1 | 9.4 | 1.0 | 0.4 | 0.9 | 1.9 | 2.6 |
| Rickea Jackson | 12 | 18.3 | 14.9 | 5.7 | 14.1 | 40.2 | 1.3 | 3.9 | 34.0 | 1.2 | 1.4 | 82.4 | 0.8 | 5.2 | 6.0 | 2.8 | 0.8 | 0.3 | 1.7 | 2.0 |
| Cameron Brink | 13 | 11.8 | 10.9 | 3.9 | 7.8 | 50.0 | 0.8 | 2.7 | 28.6 | 1.2 | 1.8 | 65.2 | 1.4 | 4.8 | 6.2 | 0.9 | 0.3 | 1.8 | 1.7 | 3.2 |
| Courtney Williams | 4 | 14.0 | 9.5 | 4.0 | 8.8 | 45.7 | 0.5 | 1.3 | 40.0 | 0.5 | 0.8 | 66.7 | 0.5 | 4.5 | 5.0 | 4.8 | 1.5 | 0.0 | 1.0 | 2.8 |
| Kiana Williams | 1 | 8.0 | 6.0 | 2.0 | 7.0 | 28.6 | 2.0 | 6.0 | 33.3 | 0.0 | 0.0 | 0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Kate Martin | 13 | 10.4 | 6.0 | 2.4 | 6.6 | 36.0 | 0.5 | 3.3 | 16.3 | 0.3 | 0.6 | 50.0 | 0.7 | 2.5 | 3.2 | 1.2 | 0.3 | 0.2 | 0.9 | 1.9 |
| Haley Jones | 1 | 9.0 | 4.0 | 2.0 | 5.0 | 40.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| Aari McDonald | 1 | 6.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 33.3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
