2026 Standings
Regular Season| TEAM | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
1 X | 8 | 2 | .800 | 0.0 | 719 | 659 | +60 | W2 |
2 X | 8 | 3 | .727 | 0.5 | 807 | 739 | +68 | W4 |
3 | 7 | 4 | .636 | 1.5 | 829 | 774 | +55 | W1 |
4 | 5 | 5 | .500 | 3.0 | 719 | 683 | +36 | L1 |
5 | 5 | 6 | .455 | 3.5 | 787 | 829 | -42 | L1 |
6 | 4 | 7 | .364 | 4.5 | 759 | 765 | -6 | L2 |
7 | 3 | 7 | .300 | 5.0 | 657 | 745 | -88 | W1 |
8 | 2 | 8 | .200 | 6.0 | 668 | 751 | -83 | L2 |
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Clinched Seed #
- Clinched Playoff SpotX
- Eliminated from Playoff ContentionE



