2026 Standings
Regular Season| TEAM | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
1 | 6 | 1 | .857 | 0.0 | 515 | 457 | +58 | W5 |
2 | 5 | 2 | .714 | 1.0 | 524 | 491 | +33 | W2 |
3 | 4 | 3 | .571 | 2.0 | 518 | 509 | +9 | W1 |
4 | 4 | 3 | .571 | 2.0 | 502 | 486 | +16 | L1 |
5 | 4 | 3 | .571 | 2.0 | 518 | 478 | +40 | L1 |
6 | 2 | 5 | .286 | 4.0 | 476 | 481 | -5 | L3 |
7 | 2 | 5 | .286 | 4.0 | 447 | 521 | -74 | W1 |
8 | 1 | 6 | .143 | 5.0 | 466 | 543 | -77 | L2 |
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Clinched Seed #
- Clinched Playoff SpotX
- Eliminated from Playoff ContentionE







