2025 Standings
Regular SeasonTEAM | W | L | PCT | GB | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|
1 ![]() X | 13 | 1 | .929 | 0.0 | 1130 | 960 | +170 | W5 |
2 ![]() X | 8 | 6 | .571 | 5.0 | 949 | 915 | +34 | W1 |
3 ![]() X | 7 | 7 | .500 | 6.0 | 894 | 874 | +20 | W2 |
4 ![]() X | 5 | 9 | .357 | 8.0 | 900 | 954 | -54 | L3 |
5 ![]() E | 5 | 9 | .357 | 8.0 | 959 | 989 | -30 | L2 |
6 ![]() E | 4 | 10 | .286 | 9.0 | 947 | 1087 | -140 | W1 |
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Clinched Seed #
- Clinched Playoff SpotX
- Eliminated from Playoff ContentionE