2026 Standings
Regular Season| TEAM | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
1 X | 11 | 3 | .786 | 0.0 | 1027 | 931 | +96 | W7 |
2 X | 10 | 4 | .714 | 1.0 | 1088 | 979 | +109 | W4 |
3 X | 10 | 4 | .714 | 1.0 | 984 | 907 | +77 | W1 |
4 X | 6 | 8 | .429 | 5.0 | 1003 | 1047 | -44 | L1 |
5 X | 6 | 8 | .429 | 5.0 | 989 | 974 | +15 | L2 |
6 X | 5 | 9 | .357 | 6.0 | 952 | 982 | -30 | L1 |
7 E | 4 | 10 | .286 | 7.0 | 968 | 1059 | -91 | W1 |
8 E | 4 | 10 | .286 | 7.0 | 935 | 1067 | -132 | L2 |
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
- Clinched Seed #
- Clinched Playoff SpotX
- Eliminated from Playoff ContentionE




