
Kate Martin

Breeze#20W
(from Laces in 2025)2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 01, 2026 | 6.3 | 7 | 2-2 | 1-1 | 1-1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | |
| Jan 30, 2026 | 9.7 | 2 | 1-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Jan 26, 2026 | 17.6 | 10 | 4-12 | 2-8 | 0-0 | 5 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | |
| Jan 24, 2026 | 6.3 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Jan 19, 2026 | 12.0 | 2 | 0-4 | 0-1 | 1-1 | 9 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | |
| Jan 17, 2026 | 10.6 | 8 | 4-8 | 0-2 | 0-0 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |
| Jan 11, 2026 | 6.6 | 2 | 1-3 | 0-1 | 0-0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Jan 09, 2026 | 11.8 | 12 | 4-9 | 1-6 | 1-3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Jan 05, 2026 | 6.8 | 8 | 4-7 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |






