
Shakira Austin
Game Winner: two point layupMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rickea Jackson #5 | 10.6 | 15 | 5-11 | 3-3 | 1-1 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 6 |
| S Jewell Loyd #24 | 12.2 | 11 | 4-9 | 1-4 | 1-1 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 1 |
| S Breanna Stewart #30 | 21.5 | 23 | 7-19 | 1-2 | 5-5 | 17 | 3 | 14 | 4 | 1 | 0 | 1 | 3 |
| DiJonai Carrington #21 | 5.4 | 5 | 1-5 | 1-1 | 1-2 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
| Aaliyah Edwards #3 | 12.5 | 12 | 6-9 | 0-0 | 0-1 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 5 |
| Courtney Vandersloot #25 | 15.6 | 15 | 7-11 | 1-1 | 0-0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 1 |
| NaLyssa Smith #1 | DNP | ||||||||||||
| TEAM | 81 | 30-64 | 7-11 | 8-10 | 33 | 9 | 24 | 20 | 6 | 0 | 12 | 17 | |
| 46.9% | 63.6% | 80.0% | |||||||||||
Lunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 24.6 | 38 | 16-27 | 0-3 | 5-5 | 15 | 4 | 11 | 3 | 3 | 0 | 6 | 6 |
| S Skylar Diggins #4 | 16.6 | 13 | 6-12 | 1-3 | 0-0 | 2 | 0 | 2 | 5 | 4 | 0 | 4 | 4 |
| S Allisha Gray #15 | 20.6 | 18 | 4-13 | 4-9 | 3-3 | 9 | 2 | 7 | 6 | 2 | 0 | 4 | 5 |
| Shakira Austin #1 | 6.7 | 7 | 3-5 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Courtney Williams #10 | 9.4 | 9 | 4-6 | 0-0 | 1-1 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 |
| Cameron Brink #22 | DNP | ||||||||||||
| TEAM | 85 | 33-63 | 5-15 | 10-10 | 33 | 6 | 27 | 20 | 10 | 0 | 14 | 18 | |
| 52.4% | 33.3% | 100.0% | |||||||||||







