
Shakira Austin
Game Winner: Two point shotMist
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Breanna Stewart | 17 | 7-19 | 1-2 | 5-5 | 17 | 3 | 14 | 4 | 1 | 0 | 1 | 3 | 23 |
| S Rickea Jackson | 8 | 5-11 | 3-3 | 1-1 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 15 |
| S Jewell Loyd | 10 | 4-9 | 1-4 | 1-1 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 1 | 11 |
| Courtney Vandersloot | 12 | 7-11 | 1-1 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 15 |
| Aaliyah Edwards | 10 | 6-9 | 0-0 | 0-1 | 4 | 0 | 4 | 1 | 1 | 1 | 3 | 5 | 12 |
| DiJonai Carrington | 4 | 1-5 | 1-1 | 1-2 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 5 |
| NaLyssa Smith | DNP | ||||||||||||
| TEAM | 30-64 | 7-11 | 8-10 | 33 | 9 | 24 | 19 | 3 | 2 | 12 | 18 | 81 | |
| 46.9% | 63.6% | 80.0% |
Lunar Owls
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier | 19 | 16-27 | 0-2 | 5-5 | 15 | 4 | 11 | 3 | 2 | 1 | 4 | 6 | 38 |
| S Allisha Gray | 16 | 4-13 | 4-9 | 3-3 | 9 | 2 | 7 | 6 | 2 | 0 | 4 | 6 | 18 |
| S Skylar Diggins | 13 | 6-12 | 1-3 | 0-0 | 2 | 0 | 2 | 5 | 4 | 0 | 4 | 4 | 13 |
| Courtney Williams | 7 | 4-7 | 0-0 | 1-1 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 9 |
| Shakira Austin | 5 | 3-5 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| Cameron Brink | DNP | ||||||||||||
| TEAM | 33-64 | 5-14 | 10-10 | 33 | 6 | 27 | 20 | 9 | 1 | 12 | 19 | 85 | |
| 51.6% | 35.7% | 100.0% |
2-6
8-0