
Skylar Diggins

Lunar Owls#4G
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 19.7 | 30 | 10-23 | 5-9 | 2-2 | 8 | 1 | 7 | 3 | 2 | 1 | 3 | 3 | |
| Feb 23, 2026 | 20.1 | 8 | 2-8 | 0-3 | 2-2 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 3 | |
| Feb 21, 2026 | 16.3 | 15 | 3-12 | 2-4 | 4-4 | 3 | 2 | 1 | 8 | 2 | 0 | 3 | 1 | |
| Feb 17, 2026 | 17.5 | 23 | 7-12 | 1-2 | 4-4 | 5 | 0 | 5 | 5 | 1 | 1 | 2 | 3 | |
| Feb 06, 2026 | 17.9 | 16 | 5-17 | 2-9 | 2-3 | 4 | 1 | 3 | 4 | 0 | 2 | 3 | 6 | |
| Feb 01, 2026 | 21.1 | 18 | 8-21 | 2-5 | 0-0 | 6 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | |
| Jan 30, 2026 | 19.6 | 16 | 7-16 | 0-4 | 1-1 | 3 | 2 | 1 | 8 | 2 | 1 | 1 | 3 | |
| Jan 26, 2026 | 17.0 | 27 | 9-18 | 0-3 | 5-5 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 4 | |
| Jan 24, 2026 | 15.1 | 17 | 4-14 | 2-6 | 4-5 | 4 | 2 | 2 | 4 | 3 | 2 | 0 | 5 | |
| Jan 19, 2026 | 14.5 | 9 | 3-12 | 0-4 | 2-2 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | |
| Jan 17, 2026 | 8.2 | 5 | 2-8 | 0-3 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |





