
Courtney Williams
Game Winner: three point jump shotLunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 16.3 | 29 | 13-16 | 0-2 | 2-2 | 9 | 0 | 9 | 2 | 2 | 2 | 0 | 1 | 22 |
| S Skylar Diggins #4 | 13.2 | 17 | 8-14 | 1-3 | 0-0 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 3 | 19 |
| S Allisha Gray #15 | 20.6 | 18 | 7-13 | 1-2 | 1-1 | 8 | 1 | 7 | 1 | 0 | 0 | 3 | 2 | 28 |
| Shakira Austin #1 | 11.7 | 16 | 5-10 | 0-0 | 4-5 | 10 | 3 | 7 | 0 | 0 | 2 | 3 | 4 | 18 |
| Courtney Williams #10 | 11.1 | 12 | 5-8 | 1-1 | 1-1 | 6 | 0 | 6 | 6 | 1 | 0 | 2 | 4 | 15 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 92 | 38-61 | 3-8 | 8-9 | 37 | 4 | 33 | 14 | 3 | 5 | 9 | 14 | ||
| 62.3% | 37.5% | 88.9% | ||||||||||||
Mist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rickea Jackson #5 | 17.8 | 22 | 10-19 | 2-6 | 0-0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -28 |
| S Jewell Loyd #24 | 5.5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -9 |
| S Breanna Stewart #30 | 16.2 | 15 | 6-12 | 1-1 | 1-2 | 10 | 2 | 8 | 1 | 2 | 0 | 2 | 3 | -22 |
| DiJonai Carrington #21 | 10.4 | 11 | 4-10 | 1-3 | 1-1 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 3 | -17 |
| Aaliyah Edwards #3 | 10.2 | 4 | 2-10 | 0-0 | 0-1 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | -12 |
| Courtney Vandersloot #25 | 12.8 | 6 | 2-10 | 0-3 | 1-1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | -14 |
| NaLyssa Smith #1 | DNP | |||||||||||||
| TEAM | 58 | 24-63 | 4-14 | 3-5 | 26 | 7 | 19 | 10 | 6 | 2 | 9 | 11 | ||
| 38.1% | 28.6% | 60.0% | ||||||||||||


13-1
5-9