2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | 14 | 16.4 | 20.3 | 7.6 | 15.3 | 49.5 | 2.1 | 5.4 | 40.0 | 1.6 | 2.1 | 79.3 | 0.5 | 4.2 | 4.7 | 1.9 | 1.6 | 0.4 | 1.9 | 3.1 |
| Jackie Young | 14 | 15.6 | 16.6 | 6.0 | 13.4 | 44.9 | 1.7 | 5.1 | 33.3 | 1.6 | 1.7 | 91.7 | 0.9 | 2.9 | 3.8 | 3.4 | 0.6 | 0.2 | 1.6 | 2.1 |
| Alyssa Thomas | 14 | 14.6 | 11.0 | 4.9 | 7.9 | 62.7 | 0.0 | 0.0 | 0 | 0.6 | 1.1 | 60.0 | 1.3 | 6.6 | 7.9 | 3.4 | 0.8 | 0.2 | 1.6 | 1.9 |
| Naz Hillmon | 14 | 12.2 | 8.3 | 3.0 | 7.3 | 41.2 | 0.8 | 3.5 | 22.4 | 0.8 | 1.4 | 57.9 | 1.9 | 5.1 | 6.9 | 1.1 | 0.7 | 0.4 | 1.0 | 1.8 |
| Maddy Siegrist | 13 | 8.8 | 8.1 | 3.4 | 7.8 | 43.6 | 0.8 | 2.5 | 33.3 | 0.2 | 0.6 | 37.5 | 1.1 | 2.1 | 3.2 | 0.2 | 0.5 | 0.0 | 0.7 | 1.8 |
| Jordin Canada | 12 | 9.4 | 7.8 | 2.8 | 8.2 | 33.7 | 0.7 | 2.4 | 27.6 | 0.8 | 1.1 | 76.9 | 0.3 | 3.6 | 3.9 | 2.9 | 0.9 | 0.3 | 0.8 | 2.1 |
