
Alyssa Thomas

Laces#25F
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 10.6 | 2 | 0-4 | 0-0 | 1-2 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | |
| Feb 22, 2026 | 19.3 | 12 | 6-9 | 0-0 | 0-1 | 9 | 2 | 7 | 4 | 1 | 0 | 4 | 4 | |
| Feb 20, 2026 | 19.0 | 8 | 3-8 | 0-0 | 1-2 | 8 | 3 | 5 | 4 | 1 | 0 | 2 | 3 | |
| Feb 17, 2026 | 15.1 | 16 | 8-10 | 0-0 | 0-1 | 13 | 2 | 11 | 7 | 1 | 0 | 1 | 0 | |
| Feb 06, 2026 | 13.7 | 10 | 5-10 | 0-0 | 0-0 | 7 | 2 | 5 | 2 | 2 | 0 | 2 | 4 | |
| Feb 02, 2026 | 19.3 | 20 | 9-11 | 0-0 | 1-1 | 11 | 1 | 10 | 4 | 3 | 1 | 3 | 1 | |
| Jan 31, 2026 | 9.7 | 2 | 1-2 | 0-0 | 0-1 | 7 | 1 | 6 | 1 | 1 | 0 | 2 | 2 | |
| Jan 26, 2026 | 12.0 | 17 | 8-11 | 0-0 | 1-1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| Jan 24, 2026 | 7.9 | 6 | 2-5 | 0-0 | 1-1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2026 | 15.4 | 12 | 4-5 | 0-0 | 2-2 | 11 | 0 | 11 | 3 | 0 | 0 | 3 | 2 | |
| Jan 16, 2026 | 19.1 | 19 | 8-10 | 0-0 | 2-2 | 6 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | |
| Jan 12, 2026 | 14.2 | 10 | 5-6 | 0-0 | 0-1 | 7 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | |
| Jan 10, 2026 | 19.9 | 14 | 7-13 | 0-0 | 0-0 | 9 | 0 | 9 | 9 | 0 | 0 | 1 | 3 | |
| Jan 05, 2026 | 9.8 | 6 | 3-6 | 0-0 | 0-0 | 8 | 1 | 7 | 3 | 0 | 1 | 1 | 2 |

