
Jackie Young

Laces#0G
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 12.8 | 13 | 3-8 | 2-4 | 2-2 | 7 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | |
| Feb 22, 2026 | 18.7 | 17 | 6-15 | 1-6 | 2-2 | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | |
| Feb 20, 2026 | 18.2 | 23 | 9-17 | 3-6 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Feb 17, 2026 | 17.8 | 15 | 6-16 | 1-6 | 1-1 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | |
| Feb 06, 2026 | 19.4 | 13 | 5-17 | 1-6 | 1-1 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | |
| Feb 02, 2026 | 19.3 | 16 | 6-17 | 2-6 | 1-1 | 3 | 0 | 3 | 4 | 1 | 1 | 2 | 2 | |
| Jan 31, 2026 | 11.5 | 17 | 7-13 | 2-6 | 1-1 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | |
| Jan 26, 2026 | 8.8 | 5 | 2-5 | 1-2 | 0-0 | 5 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | |
| Jan 24, 2026 | 14.7 | 12 | 4-10 | 0-4 | 2-2 | 5 | 1 | 4 | 9 | 0 | 0 | 3 | 2 | |
| Jan 18, 2026 | 17.9 | 35 | 13-19 | 4-7 | 3-3 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | |
| Jan 16, 2026 | 16.5 | 17 | 6-10 | 1-4 | 3-3 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | |
| Jan 12, 2026 | 14.2 | 22 | 7-17 | 2-6 | 3-3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Jan 10, 2026 | 16.1 | 12 | 4-9 | 2-5 | 1-1 | 5 | 1 | 4 | 8 | 2 | 0 | 1 | 2 | |
| Jan 05, 2026 | 12.7 | 15 | 6-14 | 2-4 | 1-2 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |

