
Naz Hillmon

Laces#00F
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 16.3 | 7 | 3-7 | 1-3 | 0-1 | 9 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | |
| Feb 22, 2026 | 8.3 | 2 | 0-2 | 0-0 | 1-1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| Feb 20, 2026 | 9.4 | 4 | 2-10 | 0-5 | 0-0 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | |
| Feb 17, 2026 | 9.8 | 6 | 2-6 | 0-1 | 1-1 | 6 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | |
| Feb 06, 2026 | 13.3 | 17 | 5-9 | 1-3 | 3-5 | 11 | 4 | 7 | 4 | 1 | 1 | 0 | 1 | |
| Feb 02, 2026 | 12.9 | 9 | 4-8 | 1-5 | 0-1 | 8 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | |
| Jan 31, 2026 | 15.2 | 10 | 4-10 | 2-7 | 0-0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | |
| Jan 26, 2026 | 18.1 | 15 | 5-14 | 3-9 | 1-3 | 11 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | |
| Jan 24, 2026 | 16.2 | 16 | 6-11 | 1-2 | 2-3 | 13 | 4 | 9 | 1 | 1 | 0 | 4 | 1 | |
| Jan 18, 2026 | 8.7 | 6 | 2-4 | 0-2 | 1-2 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | |
| Jan 16, 2026 | 11.3 | 7 | 2-3 | 1-2 | 1-1 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | |
| Jan 12, 2026 | 9.4 | 4 | 2-8 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | |
| Jan 10, 2026 | 10.2 | 9 | 3-7 | 1-5 | 1-1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| Jan 05, 2026 | 13.0 | 4 | 2-3 | 0-0 | 0-0 | 8 | 2 | 6 | 1 | 0 | 0 | 2 | 1 |

