
Naz Hillmon

Laces#00F
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | 18.1 | 15 | 5-14 | 3-9 | 1-3 | 11 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | |
| Jan 24, 2026 | 16.2 | 16 | 6-11 | 1-2 | 2-3 | 13 | 4 | 9 | 1 | 1 | 0 | 4 | 1 | |
| Jan 18, 2026 | 8.7 | 6 | 2-4 | 0-2 | 1-2 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | |
| Jan 16, 2026 | 11.3 | 7 | 2-3 | 1-2 | 1-1 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | |
| Jan 12, 2026 | 9.4 | 4 | 2-8 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | |
| Jan 10, 2026 | 10.2 | 9 | 3-7 | 1-5 | 1-1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| Jan 05, 2026 | 13.0 | 4 | 2-3 | 0-0 | 0-0 | 8 | 2 | 6 | 1 | 0 | 0 | 2 | 1 |






