
Brittney Sykes

Laces#20W
(from Rose in 2025)2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 15.5 | 25 | 10-18 | 2-6 | 2-2 | 12 | 1 | 11 | 0 | 1 | 2 | 1 | 1 | |
| Feb 22, 2026 | 21.4 | 24 | 9-19 | 4-7 | 1-2 | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 2 | |
| Feb 20, 2026 | 20.4 | 19 | 8-17 | 0-5 | 2-2 | 7 | 1 | 6 | 5 | 1 | 0 | 2 | 5 | |
| Feb 17, 2026 | 18.3 | 27 | 10-15 | 2-5 | 2-2 | 4 | 0 | 4 | 5 | 2 | 0 | 3 | 3 | |
| Feb 06, 2026 | 19.5 | 22 | 8-13 | 2-4 | 2-3 | 4 | 0 | 4 | 3 | 1 | 0 | 3 | 5 | |
| Feb 02, 2026 | 11.3 | 12 | 5-12 | 0-2 | 1-1 | 6 | 0 | 6 | 1 | 0 | 0 | 3 | 4 | |
| Jan 31, 2026 | 13.5 | 10 | 3-10 | 2-5 | 1-1 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | |
| Jan 26, 2026 | 23.9 | 29 | 12-26 | 3-8 | 1-2 | 4 | 0 | 4 | 4 | 0 | 1 | 2 | 5 | |
| Jan 24, 2026 | 12.3 | 14 | 5-9 | 2-4 | 1-2 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | |
| Jan 18, 2026 | 16.1 | 12 | 4-11 | 1-5 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Jan 16, 2026 | 15.0 | 17 | 6-14 | 3-5 | 1-1 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | |
| Jan 12, 2026 | 13.9 | 25 | 9-16 | 2-6 | 3-4 | 7 | 2 | 5 | 2 | 5 | 0 | 1 | 2 | |
| Jan 10, 2026 | 15.6 | 29 | 9-17 | 5-7 | 3-3 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | |
| Jan 05, 2026 | 13.3 | 19 | 8-17 | 2-6 | 1-2 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 2 |

