2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 13 | 15.7 | 21.8 | 7.5 | 15.4 | 49.0 | 2.6 | 6.6 | 39.5 | 2.2 | 2.5 | 87.5 | 1.0 | 3.7 | 4.7 | 2.8 | 1.0 | 0.6 | 1.5 | 1.8 |
| Breanna Stewart | 14 | 17.3 | 21.4 | 8.0 | 15.9 | 50.5 | 1.1 | 3.8 | 28.3 | 2.4 | 2.8 | 87.2 | 1.4 | 7.8 | 9.1 | 3.0 | 0.9 | 0.6 | 1.6 | 1.9 |
| Arike Ogunbowale | 14 | 13.1 | 14.4 | 5.4 | 12.9 | 41.4 | 1.9 | 5.5 | 35.1 | 0.9 | 1.1 | 81.3 | 0.8 | 2.4 | 3.1 | 2.4 | 1.4 | 0.1 | 1.7 | 2.3 |
| Veronica Burton | 14 | 15.4 | 9.6 | 3.3 | 8.4 | 39.0 | 1.1 | 3.5 | 30.6 | 1.1 | 1.5 | 76.2 | 1.9 | 3.9 | 5.7 | 4.6 | 2.1 | 0.4 | 1.1 | 2.6 |
| Alanna Smith | 14 | 9.0 | 7.9 | 3.4 | 6.1 | 55.8 | 0.6 | 1.9 | 30.8 | 0.3 | 0.7 | 40.0 | 1.2 | 4.0 | 5.2 | 0.9 | 0.5 | 0.8 | 1.3 | 2.2 |
| Li Yueru | 13 | 5.2 | 4.3 | 1.5 | 3.5 | 44.4 | 0.2 | 1.0 | 15.4 | 0.5 | 0.5 | 100.0 | 0.8 | 1.8 | 2.6 | 0.2 | 0.2 | 0.2 | 0.3 | 1.2 |
