
Li Yueru

Mist#28F
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 1.9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Feb 21, 2026 | 2.5 | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2026 | 9.1 | 6 | 3-8 | 0-1 | 0-0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | |
| Feb 07, 2026 | 3.7 | 4 | 2-4 | 0-2 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 02, 2026 | 2.9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jan 31, 2026 | 7.8 | 9 | 3-4 | 1-1 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Jan 25, 2026 | 2.0 | 2 | 0-1 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2026 | 6.1 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Jan 19, 2026 | 2.9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Jan 17, 2026 | 4.0 | 13 | 4-5 | 1-1 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Jan 12, 2026 | 12.7 | 6 | 3-6 | 0-1 | 0-0 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | |
| Jan 10, 2026 | 6.5 | 6 | 3-7 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2026 | 6.8 | 3 | 1-5 | 0-1 | 1-1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |


