
Alanna Smith

Mist#8F
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 17.6 | 18 | 7-12 | 4-7 | 0-1 | 9 | 2 | 7 | 2 | 1 | 4 | 2 | 1 | |
| Feb 23, 2026 | 11.8 | 14 | 6-9 | 2-4 | 0-0 | 7 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | |
| Feb 21, 2026 | 5.6 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| Feb 09, 2026 | 5.8 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | |
| Feb 07, 2026 | 9.4 | 11 | 4-7 | 1-3 | 1-2 | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | |
| Feb 02, 2026 | 11.5 | 11 | 5-7 | 1-1 | 0-0 | 8 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | |
| Jan 31, 2026 | 9.9 | 13 | 6-9 | 0-0 | 1-1 | 11 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | |
| Jan 25, 2026 | 8.8 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | |
| Jan 23, 2026 | 8.4 | 4 | 2-4 | 0-2 | 0-1 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | |
| Jan 19, 2026 | 4.6 | 2 | 0-2 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| Jan 17, 2026 | 5.9 | 8 | 3-9 | 0-5 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Jan 12, 2026 | 5.2 | 0 | 0-1 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Jan 10, 2026 | 10.3 | 8 | 4-6 | 0-1 | 0-2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | |
| Jan 05, 2026 | 11.5 | 10 | 5-10 | 0-1 | 0-0 | 6 | 1 | 5 | 1 | 0 | 5 | 1 | 2 |


