2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | 14 | 18.6 | 22.6 | 8.6 | 17.4 | 49.6 | 2.8 | 6.9 | 40.2 | 1.6 | 1.7 | 91.7 | 0.9 | 4.0 | 4.9 | 5.0 | 0.6 | 0.1 | 1.8 | 3.1 |
| Aliyah Boston | 14 | 17.6 | 18.9 | 7.9 | 14.3 | 55.0 | 1.1 | 3.2 | 33.3 | 1.2 | 1.5 | 81.0 | 1.8 | 7.9 | 9.7 | 2.5 | 0.9 | 2.1 | 1.3 | 2.9 |
| Tiffany Hayes | 13 | 12.2 | 11.9 | 4.2 | 8.9 | 46.6 | 1.6 | 4.4 | 36.8 | 1.1 | 1.1 | 100.0 | 0.8 | 2.2 | 3.1 | 2.5 | 0.9 | 0.3 | 0.8 | 2.4 |
| Kiki Iriafen | 14 | 10.5 | 11.9 | 4.7 | 9.9 | 47.5 | 0.1 | 1.0 | 14.3 | 1.2 | 2.2 | 54.8 | 2.1 | 3.3 | 5.4 | 0.8 | 0.5 | 0.1 | 1.4 | 2.6 |
| Natasha Cloud | 14 | 15.6 | 8.4 | 3.0 | 7.4 | 40.8 | 1.5 | 4.0 | 37.5 | 0.5 | 0.6 | 87.5 | 0.4 | 3.8 | 4.1 | 4.0 | 0.6 | 0.2 | 1.1 | 2.8 |
| Dana Evans | 1 | 7.0 | 5.0 | 2.0 | 7.0 | 28.6 | 1.0 | 5.0 | 20.0 | 0.0 | 0.0 | 0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
