
Natasha Cloud

Phantom#15W
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2026 | 12.2 | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | |
| Feb 07, 2026 | 11.9 | 10 | 3-8 | 2-5 | 1-1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | |
| Feb 01, 2026 | 18.9 | 10 | 4-13 | 0-4 | 1-1 | 5 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | |
| Jan 30, 2026 | 14.4 | 2 | 0-5 | 0-0 | 1-1 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | |
| Jan 25, 2026 | 19.9 | 16 | 7-11 | 2-4 | 0-0 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | |
| Jan 23, 2026 | 19.4 | 12 | 5-8 | 2-5 | 0-0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | |
| Jan 18, 2026 | 13.4 | 9 | 2-5 | 1-2 | 2-2 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | |
| Jan 16, 2026 | 17.1 | 8 | 3-7 | 2-6 | 0-0 | 3 | 0 | 3 | 6 | 1 | 0 | 3 | 4 | |
| Jan 12, 2026 | 17.8 | 9 | 4-9 | 1-5 | 0-0 | 8 | 1 | 7 | 7 | 1 | 0 | 3 | 3 | |
| Jan 10, 2026 | 15.1 | 17 | 6-11 | 5-7 | 0-1 | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | |
| Jan 05, 2026 | 16.8 | 6 | 2-5 | 2-3 | 0-0 | 4 | 0 | 4 | 4 | 0 | 1 | 2 | 4 |


