
Kelsey Plum

Phantom#10G
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 20.8 | 35 | 14-27 | 6-12 | 1-1 | 5 | 2 | 3 | 3 | 3 | 0 | 4 | 2 | |
| Feb 22, 2026 | 17.1 | 23 | 9-17 | 3-5 | 1-1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | |
| Feb 20, 2026 | 17.9 | 13 | 6-13 | 1-2 | 0-1 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | |
| Feb 09, 2026 | 19.1 | 30 | 10-20 | 2-7 | 4-5 | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | |
| Feb 07, 2026 | 21.4 | 28 | 9-15 | 5-9 | 3-3 | 6 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | |
| Feb 01, 2026 | 19.4 | 18 | 6-15 | 2-5 | 3-3 | 9 | 1 | 8 | 7 | 0 | 0 | 3 | 5 | |
| Jan 30, 2026 | 20.6 | 22 | 7-15 | 2-6 | 3-3 | 4 | 1 | 3 | 4 | 0 | 1 | 3 | 3 | |
| Jan 25, 2026 | 16.9 | 17 | 6-13 | 3-7 | 2-2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | |
| Jan 23, 2026 | 19.6 | 18 | 7-18 | 2-7 | 2-2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| Jan 18, 2026 | 18.3 | 20 | 9-17 | 2-5 | 0-0 | 5 | 0 | 5 | 6 | 2 | 0 | 1 | 2 | |
| Jan 16, 2026 | 18.5 | 25 | 9-17 | 3-7 | 2-2 | 6 | 0 | 6 | 7 | 0 | 0 | 2 | 3 | |
| Jan 12, 2026 | 15.9 | 18 | 8-18 | 2-7 | 0-0 | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | |
| Jan 10, 2026 | 19.6 | 38 | 16-22 | 4-8 | 1-1 | 8 | 0 | 8 | 11 | 1 | 0 | 2 | 4 | |
| Jan 05, 2026 | 16.2 | 12 | 5-17 | 2-10 | 0-0 | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 4 |


