
Aliyah Boston

Phantom#7F
(from Vinyl in 2025)2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 2026 | 20.2 | 18 | 7-15 | 2-5 | 2-2 | 8 | 1 | 7 | 3 | 1 | 2 | 1 | 3 | |
| Jan 25, 2026 | 20.1 | 17 | 7-19 | 1-4 | 1-3 | 16 | 4 | 12 | 0 | 0 | 2 | 1 | 1 | |
| Jan 23, 2026 | 15.6 | 21 | 8-17 | 1-6 | 2-2 | 11 | 2 | 9 | 2 | 0 | 1 | 2 | 6 | |
| Jan 18, 2026 | 16.8 | 22 | 10-17 | 0-2 | 1-1 | 6 | 2 | 4 | 2 | 2 | 4 | 0 | 1 | |
| Jan 16, 2026 | 20.6 | 23 | 9-16 | 1-3 | 2-2 | 6 | 1 | 5 | 1 | 2 | 2 | 2 | 5 | |
| Jan 12, 2026 | 12.8 | 10 | 4-11 | 0-0 | 1-1 | 12 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | |
| Jan 10, 2026 | 16.8 | 21 | 9-13 | 3-5 | 0-0 | 10 | 1 | 9 | 5 | 3 | 3 | 2 | 3 | |
| Jan 05, 2026 | 18.0 | 18 | 9-15 | 0-2 | 0-0 | 7 | 0 | 7 | 3 | 1 | 1 | 3 | 5 |






