
Kiki Iriafen

Phantom#44F
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 14.6 | 14 | 6-12 | 0-1 | 1-2 | 14 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | |
| Feb 22, 2026 | 9.1 | 16 | 7-14 | 0-0 | 1-3 | 5 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | |
| Feb 20, 2026 | 10.6 | 10 | 4-7 | 0-1 | 1-3 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | |
| Feb 09, 2026 | 11.5 | 8 | 3-8 | 0-1 | 1-1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | |
| Feb 07, 2026 | 13.5 | 20 | 7-12 | 0-1 | 3-3 | 7 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | |
| Feb 01, 2026 | 7.5 | 8 | 4-8 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Jan 30, 2026 | 9.6 | 14 | 6-11 | 0-0 | 1-2 | 8 | 1 | 7 | 1 | 0 | 0 | 2 | 5 | |
| Jan 25, 2026 | 8.0 | 8 | 2-6 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Jan 23, 2026 | 10.2 | 15 | 7-13 | 1-2 | 0-0 | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | |
| Jan 18, 2026 | 6.7 | 4 | 2-4 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Jan 16, 2026 | 10.3 | 10 | 4-7 | 0-1 | 1-3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Jan 12, 2026 | 13.4 | 19 | 8-19 | 1-4 | 1-1 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | |
| Jan 10, 2026 | 13.0 | 15 | 5-8 | 0-1 | 3-6 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | |
| Jan 05, 2026 | 9.6 | 6 | 1-10 | 0-0 | 2-3 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |


