2026 Team Stats
| RK | TEAM | PTS | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mist | 75.4 | 8.8 | 25.4 | 34.2 | 12.6 | 5.5 | 2.7 | 6.9 | 11.9 |
| 2 | Phantom | 73.4 | 7.5 | 24.1 | 31.6 | 14.9 | 3.5 | 2.7 | 6.8 | 14.5 |
| 3 | Laces | 72.3 | 6.7 | 25.8 | 32.5 | 13.3 | 5.2 | 1.3 | 8.6 | 12.3 |
| 4 | Breeze | 71.7 | 7.1 | 27.7 | 34.8 | 12.7 | 2.5 | 3.4 | 9.8 | 13.7 |
| 5 | Rose | 71.5 | 6.4 | 23.6 | 30.0 | 11.0 | 3.8 | 2.2 | 6.8 | 12.4 |
| 6 | Vinyl | 69.0 | 7.1 | 24.4 | 31.5 | 12.3 | 4.4 | 2.2 | 7.6 | 12.4 |
| 7 | Lunar Owls | 67.5 | 8.5 | 24.9 | 33.5 | 11.4 | 3.0 | 2.5 | 11.0 | 16.2 |
| 8 | Hive | 65.3 | 6.0 | 23.7 | 29.7 | 9.8 | 4.5 | 3.5 | 7.5 | 13.7 |







