2026 Team Stats
| RK | TEAM | PTS | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laces | 74.3 | 7.7 | 25.3 | 33.0 | 14.0 | 6.7 | 1.0 | 6.3 | 13.3 |
| 2 | Rose | 74.0 | 7.0 | 23.0 | 30.0 | 12.7 | 6.3 | 2.0 | 5.7 | 11.3 |
| 3 | Phantom | 73.3 | 9.7 | 27.7 | 37.3 | 18.3 | 4.0 | 3.0 | 9.0 | 14.7 |
| 4 | Mist | 72.0 | 8.7 | 26.7 | 35.3 | 11.7 | 5.3 | 4.7 | 7.7 | 12.0 |
| 5 | Breeze | 70.3 | 8.7 | 27.7 | 36.3 | 11.3 | 1.3 | 3.3 | 12.3 | 10.0 |
| 6 | Vinyl | 66.0 | 7.0 | 24.3 | 31.3 | 13.0 | 3.7 | 1.7 | 7.7 | 12.0 |
| 7 | Lunar Owls | 64.7 | 7.3 | 26.3 | 33.7 | 11.3 | 1.3 | 1.3 | 14.0 | 13.7 |
| 8 | Hive | 61.3 | 6.0 | 23.3 | 29.3 | 8.3 | 5.7 | 5.3 | 7.7 | 13.3 |







