2026 Team Stats
| RK | TEAM | PTS | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mist | 77.7 | 9.1 | 25.7 | 34.8 | 13.7 | 5.9 | 2.7 | 7.6 | 11.9 |
| 2 | Phantom | 73.4 | 7.6 | 24.1 | 31.6 | 14.6 | 3.5 | 2.7 | 7.1 | 13.7 |
| 3 | Rose | 71.6 | 6.6 | 24.0 | 30.6 | 10.9 | 3.2 | 2.3 | 7.5 | 13.2 |
| 4 | Breeze | 70.6 | 7.3 | 27.6 | 34.9 | 12.4 | 2.8 | 3.6 | 9.1 | 13.3 |
| 5 | Laces | 70.3 | 7.4 | 26.3 | 33.6 | 12.5 | 4.9 | 1.4 | 8.1 | 12.4 |
| 6 | Lunar Owls | 69.1 | 9.0 | 24.6 | 33.6 | 12.4 | 3.6 | 2.2 | 10.6 | 15.6 |
| 7 | Vinyl | 68.0 | 6.9 | 24.1 | 31.0 | 11.6 | 4.6 | 2.4 | 8.1 | 12.6 |
| 8 | Hive | 66.8 | 6.6 | 24.2 | 30.8 | 10.5 | 4.2 | 3.4 | 7.6 | 13.0 |
Mist
Phantom
Rose
Breeze
Laces
Lunar Owls
Vinyl
Hive