2026 Player Stats
| RK | PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina Mabrey | 13 | 19.7 | 25.3 | 9.4 | 21.6 | 43.4 | 3.7 | 11.1 | 33.3 | 1.7 | 2.1 | 81.5 | 1.1 | 5.7 | 6.8 | 4.8 | 0.9 | 0.2 | 3.2 | 3.5 |
| 2 | Chelsea Gray | 14 | 21.5 | 24.2 | 8.6 | 17.0 | 50.8 | 3.5 | 7.3 | 48.0 | 1.7 | 1.9 | 92.3 | 0.7 | 4.9 | 5.6 | 6.1 | 1.3 | 0.6 | 2.8 | 2.4 |
| 3 | Kelsey Plum | 14 | 18.6 | 22.6 | 8.6 | 17.4 | 49.6 | 2.8 | 6.9 | 40.2 | 1.6 | 1.7 | 91.7 | 0.9 | 4.0 | 4.9 | 5.0 | 0.6 | 0.1 | 1.8 | 3.1 |
| 4 | Paige Bueckers | 14 | 18.9 | 22.1 | 8.4 | 16.2 | 51.5 | 1.4 | 3.6 | 38.0 | 2.6 | 2.8 | 92.3 | 0.4 | 5.6 | 6.1 | 5.5 | 0.7 | 0.6 | 2.3 | 2.9 |
| 5 | Allisha Gray | 13 | 15.7 | 21.8 | 7.5 | 15.4 | 49.0 | 2.6 | 6.6 | 39.5 | 2.2 | 2.5 | 87.5 | 1.0 | 3.7 | 4.7 | 2.8 | 1.0 | 0.6 | 1.5 | 1.8 |
| 6 | Breanna Stewart | 14 | 17.3 | 21.4 | 8.0 | 15.9 | 50.5 | 1.1 | 3.8 | 28.3 | 2.4 | 2.8 | 87.2 | 1.4 | 7.8 | 9.1 | 3.0 | 0.9 | 0.6 | 1.6 | 1.9 |
| 7 | Aaliyah Edwards | 12 | 17.7 | 20.4 | 8.5 | 14.9 | 57.0 | 0.1 | 0.3 | 25.0 | 1.9 | 2.8 | 67.6 | 3.8 | 8.6 | 12.4 | 1.8 | 0.8 | 0.5 | 3.1 | 3.3 |
| 8 | Brittney Sykes | 14 | 16.4 | 20.3 | 7.6 | 15.3 | 49.5 | 2.1 | 5.4 | 40.0 | 1.6 | 2.1 | 79.3 | 0.5 | 4.2 | 4.7 | 1.9 | 1.6 | 0.4 | 1.9 | 3.1 |
| 9 | Kahleah Copper | 11 | 17.0 | 19.0 | 7.5 | 15.4 | 48.5 | 2.0 | 5.2 | 38.6 | 1.1 | 1.5 | 70.6 | 0.7 | 3.6 | 4.4 | 0.8 | 0.1 | 0.3 | 1.1 | 3.7 |
| 10 | Aliyah Boston | 14 | 17.6 | 18.9 | 7.9 | 14.3 | 55.0 | 1.1 | 3.2 | 33.3 | 1.2 | 1.5 | 81.0 | 1.8 | 7.9 | 9.7 | 2.5 | 0.9 | 2.1 | 1.3 | 2.9 |
| 11 | Aziaha James | 3 | 17.3 | 18.0 | 7.3 | 16.3 | 44.9 | 3.0 | 8.7 | 34.6 | 0.3 | 1.0 | 33.3 | 0.7 | 3.7 | 4.3 | 5.0 | 1.3 | 1.0 | 1.3 | 1.3 |
| 12 | Kelsey Mitchell | 14 | 18.1 | 17.8 | 7.4 | 14.9 | 49.3 | 2.1 | 5.4 | 38.7 | 0.6 | 1.1 | 53.3 | 0.5 | 2.4 | 2.9 | 2.3 | 0.9 | 0.1 | 1.1 | 2.6 |
| 13 | Dearica Hamby | 14 | 15.1 | 17.1 | 7.0 | 12.8 | 54.7 | 0.2 | 1.4 | 15.0 | 1.6 | 2.6 | 59.5 | 1.6 | 6.5 | 8.1 | 1.1 | 1.2 | 0.1 | 1.2 | 3.1 |
| 14 | Skylar Diggins | 11 | 16.9 | 16.7 | 5.5 | 14.6 | 37.3 | 1.3 | 4.7 | 26.9 | 2.5 | 2.7 | 90.0 | 1.1 | 2.6 | 3.7 | 4.2 | 1.5 | 0.9 | 1.9 | 3.1 |
| 15 | Jackie Young | 14 | 15.6 | 16.6 | 6.0 | 13.4 | 44.9 | 1.7 | 5.1 | 33.3 | 1.6 | 1.7 | 91.7 | 0.9 | 2.9 | 3.8 | 3.4 | 0.6 | 0.2 | 1.6 | 2.1 |
| 16 | Dominique Malonga | 14 | 14.1 | 16.4 | 7.0 | 12.7 | 55.1 | 0.4 | 1.4 | 31.6 | 1.1 | 1.4 | 80.0 | 2.4 | 7.1 | 9.4 | 1.0 | 0.4 | 0.9 | 1.9 | 2.6 |
| 17 | Rhyne Howard | 13 | 20.7 | 16.3 | 5.5 | 14.2 | 38.6 | 2.7 | 7.6 | 35.4 | 1.5 | 1.8 | 87.0 | 0.5 | 4.2 | 4.7 | 3.1 | 1.5 | 0.9 | 1.6 | 2.5 |
| 18 | Shakira Austin | 14 | 15.9 | 15.6 | 6.3 | 11.2 | 56.1 | 0.0 | 0.4 | 0.0 | 1.9 | 2.7 | 68.4 | 1.4 | 7.1 | 8.5 | 1.3 | 0.3 | 0.9 | 1.6 | 2.5 |
| 19 | Sonia Citron | 13 | 16.8 | 15.2 | 5.9 | 12.9 | 45.8 | 0.9 | 4.3 | 21.4 | 1.2 | 1.4 | 88.9 | 0.5 | 3.6 | 4.1 | 3.1 | 0.9 | 0.9 | 1.3 | 3.0 |
| 20 | Rickea Jackson | 12 | 18.3 | 14.9 | 5.7 | 14.1 | 40.2 | 1.3 | 3.9 | 34.0 | 1.2 | 1.4 | 82.4 | 0.8 | 5.2 | 6.0 | 2.8 | 0.8 | 0.3 | 1.7 | 2.0 |
| 21 | Arike Ogunbowale | 14 | 13.1 | 14.4 | 5.4 | 12.9 | 41.4 | 1.9 | 5.5 | 35.1 | 0.9 | 1.1 | 81.3 | 0.8 | 2.4 | 3.1 | 2.4 | 1.4 | 0.1 | 1.7 | 2.3 |
| 22 | Monique Billings | 14 | 13.6 | 14.2 | 5.4 | 11.5 | 46.6 | 0.5 | 1.4 | 35.0 | 1.6 | 1.9 | 84.6 | 2.3 | 8.6 | 10.9 | 1.4 | 0.9 | 0.6 | 1.5 | 2.6 |
| 23 | Angel Reese | 3 | 14.0 | 13.0 | 5.3 | 10.0 | 53.3 | 0.3 | 0.3 | 100.0 | 1.7 | 3.3 | 50.0 | 3.7 | 6.7 | 10.3 | 2.0 | 0.3 | 1.0 | 1.7 | 4.0 |
| 24 | Rae Burrell | 14 | 12.1 | 12.8 | 4.5 | 10.1 | 44.4 | 1.2 | 3.0 | 40.5 | 1.4 | 1.6 | 82.6 | 0.9 | 2.9 | 3.7 | 1.9 | 1.0 | 0.4 | 1.1 | 1.7 |
| 25 | Tiffany Hayes | 13 | 12.2 | 11.9 | 4.2 | 8.9 | 46.6 | 1.6 | 4.4 | 36.8 | 1.1 | 1.1 | 100.0 | 0.8 | 2.2 | 3.1 | 2.5 | 0.9 | 0.3 | 0.8 | 2.4 |
| 26 | Kiki Iriafen | 14 | 10.5 | 11.9 | 4.7 | 9.9 | 47.5 | 0.1 | 1.0 | 14.3 | 1.2 | 2.2 | 54.8 | 2.1 | 3.3 | 5.4 | 0.8 | 0.5 | 0.1 | 1.4 | 2.6 |
| 27 | Alyssa Thomas | 14 | 14.6 | 11.0 | 4.9 | 7.9 | 62.7 | 0.0 | 0.0 | 0 | 0.6 | 1.1 | 60.0 | 1.3 | 6.6 | 7.9 | 3.4 | 0.8 | 0.2 | 1.6 | 1.9 |
| 28 | Cameron Brink | 13 | 11.8 | 10.9 | 3.9 | 7.8 | 50.0 | 0.8 | 2.7 | 28.6 | 1.2 | 1.8 | 65.2 | 1.4 | 4.8 | 6.2 | 0.9 | 0.3 | 1.8 | 1.7 | 3.2 |
| 29 | Azurá Stevens | 10 | 10.6 | 10.8 | 4.0 | 9.7 | 41.2 | 1.3 | 3.7 | 35.1 | 0.9 | 0.9 | 100.0 | 1.5 | 5.0 | 6.5 | 1.5 | 0.3 | 0.3 | 0.6 | 1.5 |
| 30 | Veronica Burton | 14 | 15.4 | 9.6 | 3.3 | 8.4 | 39.0 | 1.1 | 3.5 | 30.6 | 1.1 | 1.5 | 76.2 | 1.9 | 3.9 | 5.7 | 4.6 | 2.1 | 0.4 | 1.1 | 2.6 |
| 31 | Erica Wheeler | 14 | 11.3 | 9.1 | 3.6 | 8.1 | 44.7 | 1.2 | 3.0 | 40.5 | 0.4 | 0.4 | 83.3 | 0.5 | 2.5 | 3.0 | 2.6 | 0.7 | 0.0 | 1.1 | 2.5 |
| 32 | Brittney Griner | 13 | 8.1 | 9.0 | 3.5 | 5.6 | 63.0 | 0.0 | 0.1 | 0.0 | 1.1 | 1.3 | 82.4 | 1.0 | 3.2 | 4.2 | 0.2 | 0.2 | 1.0 | 1.3 | 1.4 |
| 33 | Natasha Cloud | 14 | 15.6 | 8.4 | 3.0 | 7.4 | 40.8 | 1.5 | 4.0 | 37.5 | 0.5 | 0.6 | 87.5 | 0.4 | 3.8 | 4.1 | 4.0 | 0.6 | 0.2 | 1.1 | 2.8 |
| 34 | Naz Hillmon | 14 | 12.2 | 8.3 | 3.0 | 7.3 | 41.2 | 0.8 | 3.5 | 22.4 | 0.8 | 1.4 | 57.9 | 1.9 | 5.1 | 6.9 | 1.1 | 0.7 | 0.4 | 1.0 | 1.8 |
| 35 | Maddy Siegrist | 13 | 8.8 | 8.1 | 3.4 | 7.8 | 43.6 | 0.8 | 2.5 | 33.3 | 0.2 | 0.6 | 37.5 | 1.1 | 2.1 | 3.2 | 0.2 | 0.5 | 0.0 | 0.7 | 1.8 |
| 36 | Courtney Williams | 14 | 12.3 | 7.9 | 3.6 | 8.6 | 41.7 | 0.4 | 1.4 | 31.6 | 0.1 | 0.3 | 50.0 | 0.5 | 4.4 | 4.9 | 4.2 | 0.6 | 0.1 | 1.3 | 2.3 |
| 37 | Alanna Smith | 14 | 9.0 | 7.9 | 3.4 | 6.1 | 55.8 | 0.6 | 1.9 | 30.8 | 0.3 | 0.7 | 40.0 | 1.2 | 4.0 | 5.2 | 0.9 | 0.5 | 0.8 | 1.3 | 2.2 |
| 38 | Jordin Canada | 12 | 9.4 | 7.8 | 2.8 | 8.2 | 33.7 | 0.7 | 2.4 | 27.6 | 0.8 | 1.1 | 76.9 | 0.3 | 3.6 | 3.9 | 2.9 | 0.9 | 0.3 | 0.8 | 2.1 |
| 39 | Ezi Magbegor | 11 | 10.1 | 7.5 | 3.5 | 6.6 | 52.1 | 0.3 | 1.4 | 20.0 | 0.3 | 0.4 | 75.0 | 0.9 | 4.5 | 5.5 | 1.3 | 0.6 | 0.8 | 1.4 | 2.5 |
| 40 | Temi Fágbénlé | 14 | 9.2 | 6.4 | 2.8 | 5.1 | 54.9 | 0.3 | 0.9 | 33.3 | 0.3 | 0.6 | 44.4 | 1.4 | 3.5 | 4.9 | 0.9 | 0.6 | 0.4 | 0.9 | 1.9 |
| 41 | Natisha Hiedeman | 12 | 8.1 | 6.1 | 2.3 | 6.5 | 35.9 | 1.1 | 3.1 | 35.1 | 0.2 | 0.5 | 33.3 | 0.4 | 1.5 | 1.9 | 1.3 | 0.3 | 0.1 | 1.0 | 1.8 |
| 42 | Kiana Williams | 1 | 8.0 | 6.0 | 2.0 | 7.0 | 28.6 | 2.0 | 6.0 | 33.3 | 0.0 | 0.0 | 0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| 43 | Kate Martin | 13 | 10.4 | 6.0 | 2.4 | 6.6 | 36.0 | 0.5 | 3.3 | 16.3 | 0.3 | 0.6 | 50.0 | 0.7 | 2.5 | 3.2 | 1.2 | 0.3 | 0.2 | 0.9 | 1.9 |
| 44 | Haley Jones | 4 | 8.0 | 5.8 | 2.8 | 5.3 | 52.4 | 0.3 | 0.8 | 33.3 | 0.0 | 0.3 | 0.0 | 0.5 | 2.3 | 2.8 | 1.5 | 0.0 | 0.5 | 1.3 | 1.5 |
| 45 | Saniya Rivers | 11 | 8.5 | 5.2 | 2.1 | 6.7 | 31.1 | 0.4 | 2.0 | 18.2 | 0.4 | 0.5 | 66.7 | 0.4 | 2.0 | 2.4 | 1.1 | 0.9 | 1.1 | 1.4 | 1.6 |
| 46 | Dana Evans | 1 | 7.0 | 5.0 | 2.0 | 7.0 | 28.6 | 1.0 | 5.0 | 20.0 | 0.0 | 0.0 | 0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 47 | Sug Sutton | 10 | 7.5 | 4.9 | 2.0 | 5.0 | 40.0 | 0.7 | 2.8 | 25.0 | 0.1 | 0.2 | 50.0 | 0.1 | 1.0 | 1.1 | 1.6 | 0.6 | 0.0 | 0.4 | 2.1 |
| 48 | Lexie Hull | 13 | 10.0 | 4.5 | 1.6 | 5.0 | 32.3 | 0.6 | 2.3 | 26.7 | 0.3 | 0.3 | 100.0 | 1.2 | 1.8 | 3.1 | 0.5 | 1.0 | 0.2 | 1.0 | 2.1 |
| 49 | Rachel Banham | 14 | 6.6 | 4.4 | 1.5 | 4.1 | 36.2 | 1.4 | 3.7 | 38.5 | 0.0 | 0.1 | 0.0 | 0.1 | 1.6 | 1.7 | 0.9 | 0.1 | 0.0 | 0.6 | 2.3 |
| 50 | Li Yueru | 13 | 5.2 | 4.3 | 1.5 | 3.5 | 44.4 | 0.2 | 1.0 | 15.4 | 0.5 | 0.5 | 100.0 | 0.8 | 1.8 | 2.6 | 0.2 | 0.2 | 0.2 | 0.3 | 1.2 |
| 51 | Rebecca Allen | 13 | 9.5 | 3.8 | 1.5 | 4.2 | 36.4 | 0.7 | 2.2 | 32.1 | 0.0 | 0.2 | 0.0 | 0.5 | 2.2 | 2.7 | 1.0 | 0.2 | 0.6 | 1.0 | 2.9 |
| 52 | Aari McDonald | 1 | 6.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 33.3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |


Marina Mabrey
Chelsea Gray
Paige Bueckers
Brittney Sykes
Kelsey Mitchell
Dearica Hamby