2026 Player Stats
| RK | PLAYER | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Gray | 3 | 21.7 | 31.7 | 0.3 | 4.7 | 5.0 | 5.7 | 1.7 | 0.3 | 2.7 | 2.7 |
| 2 | Marina Mabrey | 3 | 21.7 | 27.0 | 1.3 | 5.3 | 6.7 | 7.3 | 0.0 | 0.0 | 6.3 | 3.3 |
| 3 | Aaliyah Edwards | 3 | 19.3 | 24.7 | 3.0 | 9.0 | 12.0 | 0.7 | 0.7 | 0.0 | 2.7 | 2.3 |
| 4 | Brittney Sykes | 3 | 14.0 | 24.3 | 1.3 | 3.7 | 5.0 | 1.0 | 3.0 | 0.0 | 1.7 | 2.3 |
| 5 | Kelsey Plum | 3 | 17.0 | 22.7 | 1.3 | 5.3 | 6.7 | 5.7 | 0.3 | 0.0 | 1.7 | 3.7 |
| 6 | Allisha Gray | 3 | 13.3 | 22.3 | 1.0 | 4.3 | 5.3 | 4.0 | 0.7 | 0.3 | 1.3 | 1.0 |
| 7 | Dearica Hamby | 3 | 18.0 | 22.3 | 3.0 | 7.7 | 10.7 | 1.3 | 0.7 | 0.0 | 1.3 | 3.0 |
| 8 | Rhyne Howard | 3 | 19.3 | 18.7 | 0.3 | 3.7 | 4.0 | 2.0 | 1.0 | 1.0 | 1.7 | 3.0 |
| 9 | Paige Bueckers | 3 | 19.3 | 18.3 | 1.0 | 7.0 | 8.0 | 7.3 | 0.3 | 1.0 | 2.7 | 1.7 |
| 10 | Rickea Jackson | 3 | 19.3 | 17.3 | 0.7 | 4.3 | 5.0 | 2.3 | 0.7 | 0.7 | 1.7 | 1.7 |
| 11 | Breanna Stewart | 3 | 16.0 | 17.0 | 1.3 | 6.3 | 7.7 | 2.0 | 0.7 | 1.0 | 1.7 | 2.3 |
| 12 | Dominique Malonga | 3 | 15.3 | 16.7 | 3.0 | 7.7 | 10.7 | 0.3 | 0.0 | 0.7 | 4.0 | 1.0 |
| 13 | Aliyah Boston | 3 | 15.7 | 16.3 | 2.0 | 7.7 | 9.7 | 3.3 | 1.7 | 1.3 | 2.3 | 3.0 |
| 14 | Jackie Young | 3 | 14.0 | 16.3 | 2.0 | 2.3 | 4.3 | 4.0 | 1.0 | 0.3 | 1.0 | 1.7 |
| 15 | Azurá Stevens | 3 | 12.0 | 14.7 | 2.0 | 5.7 | 7.7 | 1.7 | 0.0 | 0.7 | 0.0 | 1.0 |
| 16 | Sonia Citron | 3 | 15.7 | 14.3 | 0.3 | 4.0 | 4.3 | 2.7 | 1.3 | 0.7 | 1.7 | 2.7 |
| 17 | Shakira Austin | 3 | 14.0 | 14.3 | 1.0 | 7.0 | 8.0 | 0.3 | 0.7 | 0.7 | 1.7 | 3.3 |
| 18 | Monique Billings | 3 | 11.7 | 14.3 | 2.3 | 5.0 | 7.3 | 0.3 | 0.7 | 0.7 | 1.3 | 3.0 |
| 19 | Kelsey Mitchell | 3 | 17.3 | 13.3 | 0.3 | 2.3 | 2.7 | 1.0 | 1.3 | 0.0 | 1.3 | 1.7 |
| 20 | Kiki Iriafen | 3 | 12.0 | 13.3 | 2.7 | 3.7 | 6.3 | 1.0 | 0.3 | 0.3 | 0.3 | 2.7 |
| 21 | Arike Ogunbowale | 3 | 13.3 | 12.0 | 0.7 | 2.0 | 2.7 | 2.0 | 1.3 | 0.0 | 2.3 | 2.7 |
| 22 | Natasha Cloud | 3 | 16.3 | 10.7 | 0.3 | 5.7 | 6.0 | 4.7 | 0.7 | 0.3 | 1.7 | 3.3 |
| 23 | Maddy Siegrist | 3 | 9.0 | 10.7 | 1.3 | 2.7 | 4.0 | 0.0 | 1.0 | 0.0 | 0.3 | 2.3 |
| 24 | Tiffany Hayes | 3 | 11.7 | 10.3 | 1.0 | 2.7 | 3.7 | 3.7 | 1.0 | 1.0 | 1.3 | 2.0 |
| 25 | Veronica Burton | 3 | 14.0 | 10.3 | 1.3 | 4.3 | 5.7 | 3.0 | 2.3 | 1.0 | 1.3 | 2.0 |
| 26 | Cameron Brink | 3 | 9.0 | 10.0 | 1.3 | 4.3 | 5.7 | 1.0 | 0.3 | 1.0 | 1.7 | 4.3 |
| 27 | Alyssa Thomas | 3 | 14.3 | 10.0 | 1.0 | 7.0 | 8.0 | 5.0 | 0.7 | 0.7 | 0.7 | 1.7 |
| 28 | Rae Burrell | 3 | 9.7 | 9.7 | 1.7 | 2.7 | 4.3 | 2.3 | 1.0 | 0.3 | 0.7 | 1.7 |
| 29 | Ezi Magbegor | 3 | 10.7 | 9.3 | 1.0 | 6.3 | 7.3 | 1.7 | 0.3 | 1.3 | 1.0 | 3.7 |
| 30 | Courtney Williams | 3 | 12.3 | 8.0 | 0.3 | 5.7 | 6.0 | 5.3 | 0.0 | 0.3 | 2.0 | 3.0 |
| 31 | Lexie Hull | 3 | 13.3 | 7.7 | 2.0 | 3.0 | 5.0 | 1.7 | 2.3 | 0.3 | 0.7 | 2.0 |
| 32 | Jordin Canada | 3 | 9.0 | 7.3 | 0.3 | 4.3 | 4.7 | 2.7 | 1.0 | 0.0 | 0.7 | 2.7 |
| 33 | Kate Martin | 3 | 8.3 | 7.3 | 1.0 | 2.7 | 3.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.7 |
| 34 | Saniya Rivers | 3 | 9.7 | 6.0 | 0.3 | 2.7 | 3.0 | 1.3 | 1.7 | 2.7 | 1.0 | 0.3 |
| 35 | Alanna Smith | 3 | 9.0 | 6.0 | 0.7 | 3.7 | 4.3 | 0.3 | 0.0 | 2.0 | 0.7 | 2.3 |
| 36 | Erica Wheeler | 3 | 9.7 | 6.0 | 0.7 | 2.3 | 3.0 | 2.0 | 1.0 | 0.0 | 0.7 | 1.0 |
| 37 | Sug Sutton | 3 | 10.0 | 5.7 | 0.0 | 0.7 | 0.7 | 3.3 | 1.7 | 0.0 | 0.3 | 2.3 |
| 38 | Naz Hillmon | 3 | 10.7 | 5.7 | 1.0 | 3.3 | 4.3 | 1.3 | 0.0 | 0.0 | 1.3 | 2.7 |
| 39 | Li Yueru | 3 | 8.3 | 5.0 | 1.3 | 3.3 | 4.7 | 0.3 | 0.3 | 0.3 | 0.0 | 1.7 |
| 40 | Temi Fágbénlé | 3 | 8.7 | 4.7 | 2.3 | 3.3 | 5.7 | 0.3 | 0.3 | 0.3 | 1.3 | 2.0 |
| 41 | Rachel Banham | 3 | 7.7 | 4.7 | 0.0 | 2.3 | 2.3 | 1.0 | 0.0 | 0.0 | 1.0 | 2.7 |
| 42 | Natisha Hiedeman | 3 | 7.7 | 4.0 | 0.3 | 2.0 | 2.3 | 1.3 | 0.3 | 0.0 | 0.7 | 2.0 |
| 43 | Rebecca Allen | 3 | 12.7 | 3.7 | 0.3 | 3.0 | 3.3 | 2.0 | 0.3 | 1.0 | 1.7 | 3.3 |
| 44 | Aari McDonald | 1 | 6.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 45 | Brittney Griner | 2 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |







