
Skylar Diggins
Game Winner: three point jump shotLunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 30.3 | 27 | 11-20 | 3-7 | 1-3 | 10 | 1 | 9 | 3 | 1 | 0 | 1 | 1 | 3 |
| S Skylar Diggins #4 | 18.8 | 21 | 8-16 | 3-7 | 1-3 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 8 |
| S Allisha Gray #15 | 24.8 | 18 | 6-14 | 1-5 | 3-4 | 7 | 0 | 7 | 1 | 3 | 0 | 3 | 3 | 4 |
| Shakira Austin #1 | 7.8 | 4 | 1-3 | 0-0 | 1-1 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | 1 |
| Courtney Williams #10 | 12.7 | 14 | 6-10 | 0-1 | 1-1 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | -4 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 84 | 32-63 | 7-20 | 7-12 | 33 | 3 | 30 | 9 | 6 | 2 | 8 | 14 | ||
| 50.8% | 35.0% | 58.3% | ||||||||||||
Mist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jewell Loyd #24 | 17.1 | 29 | 10-21 | 4-9 | 3-4 | 6 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | -5 |
| S Breanna Stewart #30 | 13.1 | 6 | 2-10 | 0-4 | 1-2 | 13 | 1 | 12 | 3 | 1 | 0 | 1 | 3 | -11 |
| S Courtney Vandersloot #25 | 9.8 | 11 | 4-9 | 1-3 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | -2 |
| DiJonai Carrington #21 | 9.6 | 8 | 3-6 | 0-2 | 1-1 | 6 | 0 | 6 | 3 | 2 | 2 | 3 | 3 | -4 |
| Aaliyah Edwards #3 | 9.1 | 10 | 5-7 | 0-0 | 0-0 | 9 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 11 |
| Rickea Jackson #5 | 14.7 | 16 | 6-15 | 1-3 | 2-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -1 |
| TEAM | 80 | 30-68 | 6-21 | 8-10 | 43 | 10 | 33 | 13 | 5 | 2 | 11 | 15 | ||
| 44.1% | 28.6% | 80.0% |








1-0
0-1