
Aaliyah Edwards
Game Winner: Two point shotTeam Stats
| FG | 24-59 | 29-50 |
| Field Goal % | 40.7 | 58.0 |
| 3PT | 4-16 | 3-6 |
| Three Point % | 25.0 | 50.0 |
| FT | 8-9 | 8-10 |
| Free Throw % | 88.9 | 80.0 |
| Rebounds | 35 | 24 |
| Offensive Rebounds | 13 | 1 |
| Defensive Rebounds | 22 | 23 |
| Assists | 13 | 15 |
| Steals | 3 | 6 |
| Blocks | 1 | 3 |
| Turnovers | 9 | 4 |
| Fouls | 15 | 14 |
2-3
1-4