
Aaliyah Edwards
Game Winner: two point jump shotVinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jordin Canada #3 | 9.1 | 4 | 2-7 | 0-1 | 0-0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 4 |
| S Dearica Hamby #5 | 19.0 | 35 | 14-23 | 2-3 | 3-3 | 16 | 4 | 12 | 1 | 2 | 0 | 4 | 3 |
| S Arike Ogunbowale #24 | 17.0 | 7 | 2-10 | 1-4 | 1-1 | 2 | 0 | 2 | 6 | 0 | 1 | 1 | 2 |
| Aliyah Boston #7 | 4.4 | 4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rae Burrell #12 | 8.3 | 6 | 2-5 | 0-1 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Rhyne Howard #10 | 12.4 | 11 | 2-9 | 1-7 | 3-3 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 3 |
| TEAM | 67 | 24-58 | 4-16 | 8-9 | 36 | 13 | 23 | 13 | 3 | 1 | 10 | 14 | |
| 41.4% | 25.0% | 88.9% |
Mist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rickea Jackson #5 | 13.4 | 13 | 6-11 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| S Jewell Loyd #24 | 12.7 | 15 | 3-9 | 1-2 | 4-5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| S Breanna Stewart #30 | 19.7 | 23 | 7-14 | 1-2 | 4-4 | 10 | 0 | 10 | 3 | 2 | 2 | 1 | 2 |
| Aaliyah Edwards #3 | 11.5 | 16 | 8-10 | 0-0 | 0-1 | 6 | 0 | 6 | 1 | 2 | 1 | 2 | 4 |
| Courtney Vandersloot #25 | 12.8 | 10 | 5-7 | 0-0 | 0-0 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 4 |
| DiJonai Carrington #21 | DNP | ||||||||||||
| NaLyssa Smith #1 | DNP | ||||||||||||
| TEAM | 77 | 29-51 | 3-6 | 8-10 | 23 | 1 | 22 | 14 | 6 | 4 | 4 | 14 | |
| 56.9% | 50.0% | 80.0% | |||||||||||







