
Dearica Hamby

Vinyl#5F
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2026 | 12.8 | 16 | 7-13 | 0-2 | 1-3 | 6 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | |
| Jan 23, 2026 | 16.4 | 26 | 7-12 | 0-1 | 6-6 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | |
| Jan 19, 2026 | 16.3 | 8 | 4-10 | 0-1 | 0-2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | |
| Jan 17, 2026 | 14.3 | 21 | 8-18 | 1-4 | 2-2 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | |
| Jan 11, 2026 | 18.3 | 40 | 16-22 | 0-1 | 5-6 | 10 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | |
| Jan 09, 2026 | 17.8 | 19 | 8-15 | 1-2 | 1-3 | 11 | 3 | 8 | 1 | 1 | 0 | 2 | 4 | |
| Jan 05, 2026 | 18.2 | 8 | 4-10 | 0-1 | 0-0 | 11 | 2 | 9 | 1 | 1 | 0 | 1 | 2 |






