
Dearica Hamby

Vinyl#5F
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 18.3 | 18 | 8-13 | 0-2 | 1-2 | 9 | 1 | 8 | 2 | 3 | 1 | 4 | 3 | |
| Feb 23, 2026 | 8.7 | 6 | 3-6 | 0-0 | 0-0 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | |
| Feb 21, 2026 | 15.9 | 9 | 3-12 | 0-3 | 2-3 | 13 | 1 | 12 | 3 | 3 | 0 | 1 | 3 | |
| Feb 09, 2026 | 11.0 | 14 | 6-10 | 0-1 | 1-2 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | |
| Feb 07, 2026 | 18.0 | 27 | 11-17 | 0-1 | 3-5 | 9 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | |
| Feb 02, 2026 | 12.8 | 14 | 7-13 | 0-0 | 0-2 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | |
| Jan 31, 2026 | 13.3 | 13 | 6-8 | 1-1 | 0-1 | 11 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | |
| Jan 25, 2026 | 12.8 | 16 | 7-13 | 0-2 | 1-3 | 6 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | |
| Jan 23, 2026 | 16.4 | 26 | 7-12 | 0-1 | 6-6 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | |
| Jan 19, 2026 | 16.3 | 8 | 4-10 | 0-1 | 0-2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | |
| Jan 17, 2026 | 14.3 | 21 | 8-18 | 1-4 | 2-2 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | |
| Jan 11, 2026 | 18.3 | 40 | 16-22 | 0-1 | 5-6 | 10 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | |
| Jan 09, 2026 | 17.8 | 19 | 8-15 | 1-2 | 1-3 | 11 | 3 | 8 | 1 | 1 | 0 | 2 | 4 | |
| Jan 05, 2026 | 18.2 | 8 | 4-10 | 0-1 | 0-0 | 11 | 2 | 9 | 1 | 1 | 0 | 1 | 2 |

