
Allisha Gray
Game Winner: two point free throwGame Leaders
Regular Season and PlayoffsVinyl | ||
|---|---|---|
Points | ||
Rebounds | ||
Assists |
Team Stats
| FG | 33-57 | 28-54 |
| Field Goal % | 57.9 | 51.9 |
| 3PT | 2 | 7 |
| Three Point % | 20.0 | 35.0 |
| FT | 5-9 | 5-11 |
| Free Throw % | 55.6 | 45.5 |
| Rebounds | 31 | 28 |
| Offensive Rebounds | 5 | 5 |
| Defensive Rebounds | 26 | 23 |
| Assists | 18 | 16 |
| Steals | 2 | 2 |
| Blocks | 3 | 1 |
| Turnovers | 4 | 8 |
| Fouls | 16 | 14 |
Score by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 20 | 23 | 24 | 11 | 78 | |
| 22 | 26 | 16 | 8 | 72 |


10-1
5-7



