
Allisha Gray
Game Winner: two point free throwLunar Owls
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 20.0 | 16 | 8-14 | 0-3 | 0-3 | 10 | 1 | 9 | 2 | 1 | 2 | 1 | 5 | 11 |
| S Skylar Diggins #4 | 16.1 | 27 | 11-16 | 1-2 | 2-2 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 3 | 1 |
| S Allisha Gray #15 | 19.6 | 17 | 6-15 | 1-4 | 2-2 | 4 | 0 | 4 | 6 | 1 | 1 | 0 | 2 | 3 |
| Shakira Austin #1 | 8.2 | 8 | 3-4 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| Courtney Williams #10 | 9.2 | 10 | 5-8 | 0-1 | 0-0 | 4 | 0 | 4 | 5 | 0 | 0 | 1 | 3 | 2 |
| Cameron Brink #22 | DNP | |||||||||||||
| TEAM | 78 | 33-57 | 2-10 | 5-9 | 31 | 5 | 26 | 18 | 2 | 3 | 4 | 16 | ||
| 57.9% | 20.0% | 55.6% | ||||||||||||
Vinyl
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jordin Canada #3 | 15.1 | 11 | 4-6 | 1-1 | 1-3 | 3 | 0 | 3 | 7 | 0 | 1 | 2 | 5 | -3 |
| S Dearica Hamby #5 | 19.3 | 31 | 13-18 | 2-4 | 2-6 | 11 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 0 |
| S Rhyne Howard #10 | 24.4 | 18 | 6-19 | 4-13 | 1-1 | 8 | 0 | 8 | 3 | 0 | 0 | 2 | 3 | -6 |
| Aliyah Boston #7 | 6.3 | 8 | 3-4 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -8 |
| Rae Burrell #12 | 8.0 | 4 | 2-7 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | -1 |
| Arike Ogunbowale #24 | DNP | |||||||||||||
| TEAM | 72 | 28-54 | 7-20 | 5-11 | 28 | 5 | 23 | 16 | 2 | 1 | 8 | 14 | ||
| 51.9% | 35.0% | 45.5% | ||||||||||||


10-1
5-7