2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 14 | 254 | 249 | 103 | 209 | 29 | 75 | 8 | 15 | 7 | 33 | 40 | 32 | 12 | 2 | 16 | 37 |
| Monique Billings | 14 | 190 | 199 | 75 | 161 | 7 | 20 | 22 | 26 | 32 | 120 | 152 | 19 | 12 | 8 | 21 | 36 |
| Sonia Citron | 13 | 219 | 197 | 77 | 168 | 12 | 56 | 16 | 18 | 6 | 47 | 53 | 40 | 12 | 12 | 17 | 39 |
| Ezi Magbegor | 11 | 111 | 83 | 38 | 73 | 3 | 15 | 3 | 4 | 10 | 50 | 60 | 14 | 7 | 9 | 15 | 27 |
| Natisha Hiedeman | 12 | 97 | 73 | 28 | 78 | 13 | 37 | 2 | 6 | 5 | 18 | 23 | 16 | 3 | 1 | 12 | 22 |
| Saniya Rivers | 9 | 86 | 52 | 21 | 70 | 3 | 19 | 4 | 6 | 4 | 22 | 26 | 11 | 10 | 11 | 11 | 16 |
| Aziaha James | 2 | 39 | 45 | 18 | 41 | 8 | 24 | 1 | 3 | 1 | 9 | 10 | 10 | 2 | 3 | 2 | 1 |
| Azurá Stevens | 2 | 22 | 29 | 10 | 20 | 6 | 11 | 2 | 2 | 1 | 14 | 15 | 3 | 1 | 0 | 1 | 3 |
| Haley Jones | 1 | 13 | 8 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 4 | 1 |
