
Natisha Hiedeman

Hive#2G
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | 10.7 | 12 | 5-11 | 2-5 | 0-2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | |
| Feb 06, 2026 | 6.3 | 8 | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Feb 02, 2026 | 8.2 | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Jan 31, 2026 | 7.5 | 3 | 1-4 | 1-4 | 0-1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | |
| Jan 26, 2026 | 10.8 | 20 | 7-13 | 4-7 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| Jan 24, 2026 | 10.3 | 11 | 4-10 | 1-4 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| Jan 18, 2026 | 4.5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 16, 2026 | 9.7 | 2 | 1-7 | 0-4 | 0-0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | |
| Jan 11, 2026 | 5.7 | 3 | 1-4 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| Jan 09, 2026 | 7.2 | 0 | 0-4 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Jan 05, 2026 | 10.6 | 9 | 4-7 | 1-3 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 2 |






