
Saniya Rivers

Hive#22W
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | 12.6 | 10 | 3-12 | 1-3 | 2-2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | |
| Jan 24, 2026 | 4.2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2026 | 8.5 | 2 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
| Jan 16, 2026 | 11.8 | 14 | 6-12 | 2-3 | 0-0 | 8 | 1 | 7 | 0 | 0 | 2 | 3 | 2 | |
| Jan 11, 2026 | 9.0 | 2 | 1-5 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jan 09, 2026 | 14.3 | 12 | 5-12 | 0-3 | 1-2 | 7 | 1 | 6 | 3 | 2 | 6 | 2 | 0 | |
| Jan 05, 2026 | 6.2 | 4 | 2-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 |






