
Sonia Citron

Hive#11W
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | 20.0 | 17 | 8-16 | 1-6 | 0-0 | 4 | 0 | 4 | 5 | 0 | 2 | 1 | 4 | |
| Jan 26, 2026 | 16.8 | 14 | 5-11 | 0-2 | 2-3 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 5 | |
| Jan 24, 2026 | 19.9 | 14 | 6-16 | 1-5 | 1-1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | |
| Jan 18, 2026 | 15.1 | 15 | 6-12 | 1-3 | 1-1 | 9 | 0 | 9 | 2 | 0 | 2 | 3 | 4 | |
| Jan 16, 2026 | 14.2 | 14 | 5-11 | 2-6 | 1-1 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | |
| Jan 11, 2026 | 15.4 | 17 | 6-11 | 1-5 | 2-2 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | |
| Jan 09, 2026 | 16.8 | 16 | 7-16 | 0-5 | 1-1 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | |
| Jan 05, 2026 | 15.5 | 10 | 3-12 | 0-3 | 2-3 | 6 | 0 | 6 | 2 | 0 | 1 | 2 | 4 |






