
Kelsey Mitchell

Hive#0G
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | 16.9 | 25 | 10-15 | 5-7 | 0-0 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | |
| Jan 26, 2026 | 19.7 | 17 | 7-15 | 3-7 | 0-1 | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 3 | |
| Jan 24, 2026 | 13.8 | 13 | 6-13 | 1-5 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | |
| Jan 18, 2026 | 19.0 | 17 | 7-12 | 1-4 | 1-1 | 3 | 0 | 3 | 8 | 1 | 0 | 2 | 2 | |
| Jan 16, 2026 | 16.3 | 24 | 11-17 | 2-4 | 0-1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| Jan 11, 2026 | 18.7 | 15 | 6-13 | 0-3 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| Jan 09, 2026 | 17.7 | 14 | 7-11 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Jan 05, 2026 | 15.8 | 11 | 4-13 | 1-4 | 1-1 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 2 |






