2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | 14 | 15.1 | 17.1 | 7.0 | 12.8 | 54.7 | 0.2 | 1.4 | 15.0 | 1.6 | 2.6 | 59.5 | 1.6 | 6.5 | 8.1 | 1.1 | 1.2 | 0.1 | 1.2 | 3.1 |
| Rhyne Howard | 13 | 20.7 | 16.3 | 5.5 | 14.2 | 38.6 | 2.7 | 7.6 | 35.4 | 1.5 | 1.8 | 87.0 | 0.5 | 4.2 | 4.7 | 3.1 | 1.5 | 0.9 | 1.6 | 2.5 |
| Rae Burrell | 14 | 12.1 | 12.8 | 4.5 | 10.1 | 44.4 | 1.2 | 3.0 | 40.5 | 1.4 | 1.6 | 82.6 | 0.9 | 2.9 | 3.7 | 1.9 | 1.0 | 0.4 | 1.1 | 1.7 |
| Erica Wheeler | 14 | 11.3 | 9.1 | 3.6 | 8.1 | 44.7 | 1.2 | 3.0 | 40.5 | 0.4 | 0.4 | 83.3 | 0.5 | 2.5 | 3.0 | 2.6 | 0.7 | 0.0 | 1.1 | 2.5 |
| Brittney Griner | 13 | 8.1 | 9.0 | 3.5 | 5.6 | 63.0 | 0.0 | 0.1 | 0.0 | 1.1 | 1.3 | 82.4 | 1.0 | 3.2 | 4.2 | 0.2 | 0.2 | 1.0 | 1.3 | 1.4 |
| Courtney Williams | 10 | 11.5 | 7.2 | 3.4 | 8.5 | 40.0 | 0.4 | 1.4 | 28.6 | 0.0 | 0.1 | 0.0 | 0.5 | 4.4 | 4.9 | 4.0 | 0.3 | 0.1 | 1.4 | 2.1 |
| Saniya Rivers | 2 | 4.0 | 2.5 | 1.0 | 2.0 | 50.0 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2.0 | 1.0 |
