2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | 11 | 15.4 | 18.7 | 7.6 | 13.5 | 56.8 | 0.3 | 1.4 | 20.0 | 1.7 | 2.9 | 59.4 | 1.7 | 6.1 | 7.8 | 0.9 | 0.8 | 0.0 | 1.0 | 3.2 |
| Rhyne Howard | 11 | 20.6 | 17.5 | 5.9 | 14.8 | 39.9 | 3.0 | 8.1 | 37.1 | 1.5 | 1.8 | 85.0 | 0.5 | 4.3 | 4.8 | 3.0 | 1.4 | 0.7 | 1.5 | 2.4 |
| Rae Burrell | 11 | 10.3 | 9.3 | 3.5 | 8.0 | 43.2 | 0.7 | 2.1 | 34.8 | 0.9 | 1.0 | 90.9 | 0.8 | 2.4 | 3.2 | 1.9 | 1.2 | 0.3 | 0.8 | 1.4 |
| Brittney Griner | 10 | 7.5 | 8.9 | 3.3 | 5.0 | 66.0 | 0.0 | 0.1 | 0.0 | 1.3 | 1.5 | 86.7 | 0.8 | 3.3 | 4.1 | 0.0 | 0.2 | 1.1 | 1.4 | 1.5 |
| Erica Wheeler | 11 | 10.5 | 8.5 | 3.3 | 7.3 | 45.0 | 1.1 | 2.7 | 40.0 | 0.5 | 0.5 | 83.3 | 0.6 | 2.5 | 3.1 | 2.8 | 0.5 | 0.0 | 1.1 | 2.0 |
| Saniya Rivers | 10 | 9.0 | 5.7 | 2.3 | 7.2 | 31.9 | 0.4 | 2.0 | 20.0 | 0.4 | 0.6 | 66.7 | 0.4 | 2.2 | 2.6 | 1.1 | 1.0 | 1.2 | 1.2 | 1.8 |
