
Rae Burrell

Vinyl#12W
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2026 | 11.7 | 13 | 6-15 | 0-2 | 1-1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| Feb 07, 2026 | 16.1 | 3 | 1-4 | 1-2 | 0-0 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | |
| Feb 02, 2026 | 14.9 | 18 | 6-14 | 2-3 | 2-2 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | |
| Jan 31, 2026 | 12.9 | 22 | 8-13 | 2-5 | 2-2 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | |
| Jan 25, 2026 | 13.3 | 12 | 5-12 | 0-4 | 1-1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | |
| Jan 23, 2026 | 2.5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2026 | 4.3 | 3 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | |
| Jan 17, 2026 | 7.4 | 2 | 1-6 | 0-2 | 0-0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Jan 11, 2026 | 7.9 | 14 | 5-7 | 2-2 | 1-1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| Jan 09, 2026 | 13.0 | 13 | 5-12 | 1-2 | 1-2 | 8 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | |
| Jan 05, 2026 | 9.0 | 2 | 1-2 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |


