
Brittney Griner

Vinyl#42F
(from Phantom in 2025)2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2026 | 13.9 | 10 | 4-8 | 0-0 | 1-1 | 5 | 0 | 5 | 0 | 1 | 4 | 1 | 0 | |
| Feb 07, 2026 | 8.3 | 9 | 4-4 | 0-0 | 1-1 | 6 | 0 | 6 | 0 | 0 | 1 | 3 | 1 | |
| Feb 02, 2026 | 8.6 | 10 | 3-6 | 0-0 | 2-2 | 6 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | |
| Jan 31, 2026 | 11.5 | 16 | 6-7 | 0-0 | 2-2 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | |
| Jan 25, 2026 | 2.5 | 6 | 3-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 23, 2026 | 9.4 | 12 | 4-6 | 0-0 | 2-2 | 6 | 0 | 6 | 0 | 0 | 2 | 2 | 5 | |
| Jan 19, 2026 | 6.4 | 5 | 1-3 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | |
| Jan 17, 2026 | 10.4 | 17 | 6-10 | 0-0 | 3-3 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | |
| Jan 11, 2026 | 2.3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jan 05, 2026 | 2.4 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |



