
Jewell Loyd
Game Winner: three point jump shotMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rickea Jackson #5 | 12.5 | 20 | 7-12 | 2-5 | 2-3 | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 4 | 22 |
| S Jewell Loyd #24 | 17.3 | 18 | 7-10 | 3-5 | 1-1 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 21 |
| S Breanna Stewart #30 | 15.3 | 21 | 8-14 | 0-2 | 3-3 | 8 | 0 | 8 | 9 | 3 | 0 | 1 | 1 | 22 |
| DiJonai Carrington #21 | 7.4 | 9 | 4-7 | 0-2 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | 4 |
| Aaliyah Edwards #3 | 7.4 | 7 | 2-4 | 1-1 | 1-1 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 4 |
| Courtney Vandersloot #25 | 8.3 | 13 | 5-8 | 3-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 5 |
| NaLyssa Smith #1 | DNP | |||||||||||||
| TEAM | 88 | 33-55 | 9-20 | 8-10 | 32 | 4 | 28 | 18 | 6 | 0 | 9 | 15 | ||
| 60.0% | 45.0% | 80.0% | ||||||||||||
Phantom
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sabrina Ionescu #20 | 18.3 | 20 | 5-17 | 3-9 | 4-4 | 8 | 1 | 7 | 4 | 0 | 0 | 3 | 3 | -23 |
| S Satou Sabally #0 | 10.4 | 4 | 2-7 | 0-1 | 0-2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | -19 |
| S Katie Lou Samuelson #33 | 12.1 | 8 | 3-5 | 1-2 | 1-1 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | -16 |
| Natasha Cloud #9 | 14.2 | 6 | 1-10 | 0-6 | 2-3 | 6 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | -7 |
| Brittney Griner #42 | 13.2 | 24 | 11-14 | 2-2 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | -13 |
| Marina Mabrey #3 | DNP | |||||||||||||
| TEAM | 62 | 22-53 | 6-20 | 7-10 | 26 | 6 | 20 | 12 | 5 | 0 | 12 | 14 | ||
| 41.5% | 30.0% | 70.0% | ||||||||||||








4-7
3-8