
Marina Mabrey

Lunar Owls#3W
(from Phantom in 2025)2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | 18.2 | 33 | 12-26 | 6-17 | 1-1 | 6 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | |
| Feb 23, 2026 | 16.9 | 32 | 12-22 | 5-11 | 2-2 | 7 | 2 | 5 | 7 | 2 | 0 | 3 | 4 | |
| Feb 21, 2026 | 14.2 | 15 | 6-18 | 3-9 | 0-0 | 4 | 0 | 4 | 8 | 1 | 0 | 4 | 5 | |
| Feb 17, 2026 | 17.8 | 8 | 4-12 | 0-3 | 0-2 | 5 | 3 | 2 | 3 | 2 | 0 | 3 | 5 | |
| Feb 01, 2026 | 18.8 | 18 | 8-24 | 1-12 | 1-1 | 11 | 2 | 9 | 3 | 1 | 2 | 2 | 3 | |
| Jan 30, 2026 | 21.3 | 47 | 18-28 | 10-15 | 1-1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
| Jan 26, 2026 | 19.3 | 21 | 8-20 | 1-9 | 3-4 | 8 | 0 | 8 | 1 | 1 | 0 | 4 | 1 | |
| Jan 24, 2026 | 21.6 | 18 | 7-19 | 2-10 | 1-1 | 5 | 0 | 5 | 5 | 1 | 0 | 3 | 4 | |
| Jan 19, 2026 | 20.6 | 31 | 10-22 | 6-12 | 3-3 | 9 | 1 | 8 | 2 | 1 | 0 | 2 | 4 | |
| Jan 17, 2026 | 23.1 | 27 | 10-21 | 4-12 | 2-3 | 10 | 0 | 10 | 8 | 0 | 0 | 1 | 4 | |
| Jan 12, 2026 | 21.8 | 26 | 10-23 | 4-11 | 1-2 | 6 | 0 | 6 | 6 | 0 | 0 | 8 | 6 | |
| Jan 10, 2026 | 20.8 | 32 | 9-21 | 5-11 | 4-4 | 6 | 2 | 4 | 7 | 0 | 0 | 8 | 3 | |
| Jan 05, 2026 | 22.6 | 21 | 8-25 | 1-12 | 3-3 | 8 | 2 | 6 | 9 | 0 | 0 | 3 | 1 |



