
Chelsea Gray
Game Winner: three point jump shotScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 16 | 24 | 12 | 5 | 57 | |
| 14 | 13 | 23 | 13 | 63 |
Team Stats
| FG | 21-47 | 25-49 |
| Field Goal % | 44.7 | 51.0 |
| 3PT | 6 | 5 |
| Three Point % | 37.5 | 45.5 |
| FT | 6-6 | 4-6 |
| Free Throw % | 100.0 | 66.7 |
| Rebounds | 23 | 29 |
| Offensive Rebounds | 3 | 6 |
| Defensive Rebounds | 20 | 23 |
| Assists | 10 | 11 |
| Steals | 2 | 6 |
| Blocks | 1 | 2 |
| Turnovers | 8 | 8 |
| Fouls | 10 | 13 |








7-7
8-6