
Chelsea Gray
Game Winner: three point jump shotLaces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Tiffany Hayes #15 | 17.1 | 16 | 5-12 | 3-7 | 2-2 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | -2 |
| S Kayla McBride #21 | 18.4 | 12 | 3-13 | 2-7 | 2-2 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -8 |
| S Alyssa Thomas #25 | 19.9 | 20 | 9-16 | 0-0 | 2-2 | 8 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | -7 |
| Ariel Atkins #7 | 9.7 | 9 | 4-6 | 1-2 | 0-0 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 3 | -3 |
| Stefanie Dolson #31 | 5.0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Kate Martin #20 | DNP | |||||||||||||
| Jackie Young #0 | DNP | |||||||||||||
| TEAM | 57 | 21-47 | 6-16 | 6-6 | 23 | 3 | 20 | 10 | 2 | 1 | 8 | 10 | ||
| 44.7% | 37.5% | 100.0% | ||||||||||||
Rose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray #12 | 22.2 | 39 | 15-23 | 5-8 | 2-2 | 4 | 0 | 4 | 4 | 1 | 0 | 3 | 2 | 6 |
| S Azurá Stevens #23 | 12.6 | 8 | 3-8 | 0-2 | 1-1 | 11 | 3 | 8 | 2 | 0 | 2 | 2 | 4 | -5 |
| S Brittney Sykes #20 | 12.6 | 6 | 3-8 | 0-1 | 0-1 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 12 |
| Natisha Hiedeman #22 | 0.7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Naz Hillmon #00 | 12.7 | 8 | 4-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 12 |
| Lexie Hull #10 | 9.3 | 2 | 0-5 | 0-0 | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -5 |
| Kahleah Copper #2 | DNP | |||||||||||||
| Angel Reese #5 | DNP | |||||||||||||
| TEAM | 63 | 25-49 | 5-11 | 4-6 | 29 | 6 | 23 | 11 | 6 | 2 | 8 | 13 | ||
| 51.0% | 45.5% | 66.7% | ||||||||||||








7-7
8-6