
Chelsea Gray

Rose#12G
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 01, 2026 | 20.0 | 11 | 5-17 | 1-4 | 0-0 | 7 | 1 | 6 | 6 | 0 | 1 | 0 | 2 | |
| Jan 30, 2026 | 23.5 | 21 | 8-18 | 3-9 | 1-1 | 8 | 1 | 7 | 9 | 1 | 0 | 2 | 2 | |
| Jan 25, 2026 | 25.2 | 34 | 14-21 | 3-7 | 2-2 | 7 | 1 | 6 | 8 | 2 | 1 | 1 | 3 | |
| Jan 23, 2026 | 22.7 | 16 | 6-15 | 0-4 | 2-2 | 6 | 1 | 5 | 9 | 0 | 1 | 3 | 2 | |
| Jan 18, 2026 | 20.5 | 22 | 6-16 | 3-7 | 4-4 | 6 | 2 | 4 | 4 | 2 | 1 | 6 | 2 | |
| Jan 16, 2026 | 22.4 | 36 | 10-17 | 6-9 | 5-5 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | |
| Jan 11, 2026 | 22.1 | 37 | 12-20 | 7-9 | 2-2 | 5 | 1 | 4 | 4 | 1 | 0 | 3 | 3 | |
| Jan 09, 2026 | 21.8 | 23 | 7-15 | 4-7 | 2-2 | 5 | 0 | 5 | 5 | 1 | 1 | 3 | 3 | |
| Jan 05, 2026 | 21.5 | 35 | 14-20 | 5-10 | 1-2 | 5 | 0 | 5 | 8 | 3 | 0 | 2 | 2 |






