
Napheesa Collier
Game Winner: two point jump shotScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 32 | 21 | 30 | 11 | 94 | |
| 26 | 26 | 16 | 8 | 76 |
Team Stats
| FG | 33-59 | 29-49 |
| Field Goal % | 55.9 | 59.2 |
| 3PT | 9 | 5 |
| Three Point % | 52.9 | 38.5 |
| FT | 9-9 | 7-9 |
| Free Throw % | 100.0 | 77.8 |
| Rebounds | 27 | 21 |
| Offensive Rebounds | 6 | 1 |
| Defensive Rebounds | 21 | 20 |
| Assists | 19 | 14 |
| Steals | 3 | 2 |
| Blocks | 1 | 1 |
| Turnovers | 2 | 7 |
| Fouls | 13 | 10 |




7-0
2-5