
Azurá Stevens
Game Winner: two point layupGame Leaders
Regular Season and PlayoffsMist | ||
|---|---|---|
Points | ||
Rebounds | ||
Assists |
Team Stats
| FG | 30-68 | 24-55 |
| Field Goal % | 44.1 | 43.6 |
| 3PT | 2 | 1 |
| Three Point % | 14.3 | 10.0 |
| FT | 6-7 | 7-10 |
| Free Throw % | 85.7 | 70.0 |
| Rebounds | 44 | 29 |
| Offensive Rebounds | 14 | 4 |
| Defensive Rebounds | 30 | 25 |
| Assists | 13 | 6 |
| Steals | 3 | 3 |
| Blocks | 0 | 4 |
| Turnovers | 11 | 7 |
| Fouls | 17 | 13 |
Score by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 23 | 17 | 20 | 11 | 71 | |
| 14 | 17 | 16 | 16 | 63 |


3-4
2-5




