
Azurá Stevens
Game Winner: two point layupRose
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kahleah Copper #2 | 17.9 | 21 | 10-21 | 1-5 | 0-0 | 9 | 2 | 7 | 1 | 1 | 0 | 3 | 3 | 5 |
| S Chelsea Gray #12 | 19.2 | 15 | 7-16 | 0-3 | 1-2 | 4 | 0 | 4 | 7 | 0 | 0 | 3 | 3 | 3 |
| S Angel Reese #5 | 12.7 | 12 | 4-10 | 0-0 | 3-3 | 12 | 6 | 6 | 1 | 1 | 0 | 1 | 4 | 10 |
| Lexie Hull #10 | 7.7 | 6 | 3-6 | 0-1 | 0-0 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 |
| Azurá Stevens #23 | 10.0 | 15 | 6-9 | 1-4 | 1-1 | 9 | 1 | 8 | 1 | 1 | 0 | 1 | 1 | 6 |
| Brittney Sykes #20 | 7.5 | 2 | 0-6 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -1 |
| TEAM | 71 | 30-68 | 2-14 | 6-7 | 44 | 14 | 30 | 13 | 3 | 0 | 11 | 17 | ||
| 44.1% | 14.3% | 85.7% |
Mist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rickea Jackson #5 | 18.3 | 17 | 5-12 | 1-4 | 3-3 | 7 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | -5 |
| S Jewell Loyd #24 | 10.2 | 8 | 4-11 | 0-3 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | -11 |
| S Breanna Stewart #30 | 16.1 | 12 | 5-11 | 0-1 | 1-3 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | -6 |
| DiJonai Carrington #21 | 10.3 | 10 | 5-12 | 0-2 | 0-1 | 8 | 0 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
| Aaliyah Edwards #3 | 12.8 | 12 | 4-5 | 0-0 | 2-2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | -2 |
| Courtney Vandersloot #25 | 7.5 | 4 | 1-4 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | -1 |
| NaLyssa Smith #1 | DNP | |||||||||||||
| TEAM | 63 | 24-55 | 1-10 | 7-10 | 29 | 4 | 25 | 6 | 3 | 4 | 7 | 13 | ||
| 43.6% | 10.0% | 70.0% | ||||||||||||








3-4
2-5