
Kahleah Copper

Rose#2W
2026 Box Scores
| DATE | MATCH UP | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22, 2026 | 10.3 | 6 | 3-8 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | |
| Feb 20, 2026 | 17.8 | 29 | 11-20 | 2-5 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | |
| Feb 09, 2026 | 17.4 | 12 | 4-11 | 2-5 | 1-2 | 7 | 0 | 7 | 2 | 0 | 1 | 1 | 4 | |
| Feb 07, 2026 | 18.7 | 26 | 10-19 | 2-6 | 3-3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | |
| Feb 01, 2026 | 18.1 | 15 | 5-13 | 1-4 | 2-2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| Jan 30, 2026 | 18.7 | 19 | 6-14 | 4-6 | 1-2 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | |
| Jan 25, 2026 | 19.1 | 28 | 11-19 | 2-7 | 2-2 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | |
| Jan 23, 2026 | 19.9 | 22 | 9-18 | 4-7 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | |
| Jan 18, 2026 | 16.9 | 21 | 9-18 | 2-7 | 1-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Jan 16, 2026 | 15.3 | 11 | 5-13 | 1-3 | 0-2 | 8 | 3 | 5 | 2 | 0 | 0 | 1 | 5 |






