
Jackie Young
Game Winner: two point jump shotMist
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Rickea Jackson #5 | 16.9 | 10 | 4-12 | 0-1 | 1-1 | 6 | 1 | 5 | 3 | 0 | 0 | 2 | 1 |
| S Jewell Loyd #24 | 12.7 | 8 | 3-9 | 0-1 | 1-1 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 2 |
| S Breanna Stewart #30 | 20.1 | 24 | 9-18 | 2-3 | 2-3 | 13 | 1 | 12 | 1 | 0 | 2 | 2 | 2 |
| DiJonai Carrington #21 | 11.9 | 13 | 5-9 | 1-1 | 1-1 | 5 | 2 | 3 | 3 | 2 | 0 | 2 | 5 |
| Aaliyah Edwards #3 | 6.3 | 4 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Courtney Vandersloot #25 | 8.8 | 10 | 5-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| NaLyssa Smith #1 | DNP | ||||||||||||
| TEAM | 69 | 28-57 | 3-6 | 5-7 | 36 | 5 | 31 | 11 | 4 | 2 | 9 | 11 | |
| 49.1% | 50.0% | 71.4% | |||||||||||
Laces
| PLAYERS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Tiffany Hayes #15 | 20.3 | 16 | 8-20 | 0-5 | 0-0 | 7 | 0 | 7 | 3 | 0 | 1 | 0 | 3 |
| S Kayla McBride #21 | 14.7 | 17 | 6-14 | 3-8 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| S Alyssa Thomas #25 | 15.2 | 4 | 2-8 | 0-0 | 0-3 | 12 | 4 | 8 | 6 | 1 | 0 | 3 | 4 |
| Stefanie Dolson #31 | 9.6 | 12 | 5-9 | 2-3 | 0-0 | 6 | 3 | 3 | 1 | 1 | 0 | 3 | 3 |
| Jackie Young #0 | 16.9 | 27 | 10-17 | 5-8 | 2-2 | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 4 |
| Kiki Jefferson #12 | DNP | ||||||||||||
| Kate Martin #20 | DNP | ||||||||||||
| TEAM | 76 | 31-68 | 10-24 | 3-6 | 34 | 8 | 26 | 15 | 3 | 1 | 8 | 16 | |
| 45.6% | 41.7% | 50.0% | |||||||||||







