
Marina Mabrey
Game Winner: two point layupScore by Period
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 22 | 19 | 19 | 15 | 75 | |
| 35 | 19 | 19 | 12 | 85 |
Team Stats
| FG | 26-55 | 35-61 |
| Field Goal % | 47.3 | 57.4 |
| 3PT | 8 | 12 |
| Three Point % | 40.0 | 50.0 |
| FT | 8-10 | 2-3 |
| Free Throw % | 80.0 | 66.7 |
| Rebounds | 29 | 29 |
| Offensive Rebounds | 6 | 4 |
| Defensive Rebounds | 23 | 25 |
| Assists | 11 | 13 |
| Steals | 2 | 2 |
| Blocks | 2 | 2 |
| Turnovers | 6 | 5 |
| Fouls | 10 | 15 |




4-4
2-6